Comparison of characteristics of patients admitted to the homeless ward based on CRE colonization
CRE n=18 | non-CRE n=106 | Total n=124 | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | aOR (95% CI) | |||||||
Age, median (IQR) | 69.5 (65.0-75.0) | 62.0 (55.0-69.0) | 64.0 (55.0-70.0) | 1.061 (1.008-1.117) | 0.024 | 1.071 (1.014-1.132) | 0.014 | |
Sex, male (%) |
18 (100.0%) | 103 (97.2%) | 121 (97.6%) | |||||
CRE colonization previous three months, n (%) |
3 (16.7%) | 0 (0.0%) | 3 (2.4%) | |||||
Antibiotics exposure previous three months, n (%) | 4 (22.2%) | 4 (3.8%) | 8 (6.5%) | 7.286 (1.635-32.465) | 0.009 | 6.796 (1.215-38.029) | 0.029 | |
Hospitalization previous year, n (%) | 8 (44.4%) | 29 (27.4%) | 37 (29.8%) | 2.124 (0.764-5.909) | 0.149 | |||
Underlying diseases, n (%) | ||||||||
Hypertension | 9 (50.0%) | 40 (37.7%) | 49 (39.5%) | 1.643 (0.529-5.112) | 0.435 | |||
Diabetes mellitus | 7 (38.9%) | 28 (26.4%) | 35 (28.2%) | 1.773 (0.601-4.965) | 0.421 | |||
Malignancy | 8 (44.4%) | 21 (19.8%) | 29 (23.4%) | 3.238 (1.115-9.248) | 0.048 | |||
Heart | 1 (5.6%) | 19 (17.9%) | 20 (16.1%) | 0.269 (0.015-1.442) | 0.331 | |||
Kidney | 5 (27.8%) | 8 (7.5%) | 13 (10.5%) | 4.712 (1.267-16.458) | 0.030 | |||
Liver | 4 (22.2%) | 20 (18.9%) | 24 (19.4%) | 1.229 (0.322-3.864) | 0.992 | |||
Pulmonary | 5 (27.8%) | 21 (19.8%) | 26 (21.0%) | 1.557 (0.459-4.651) | 0.649 | |||
Neurological | 6 (33.3%) | 20 (18.9%) | 26 (21.0%) | 2.150 (0.680-6.276) | 0.280 | |||
Outcomes, n (%) | ||||||||
Other MDR colonization |
10 (55.6%) | 15 (14.2%) | 25 (20.2%) | 7.583 (2.604-23.031) | <0.001 | 7.168 (2.224-23.096) | 0.001 | |
Hospital days, median (IQR) | 28.5 (22.0-55.0) | 9.0 (5.0-19.0) | 10.5 (6.0-24.5) | 7.168 (2.224-23.096) | 0.007 | |||
In-hospital mortality | 3 (16.7%) | 6 (5.7%) | 9 (7.3%) | 3.333 (0.651-14.139) | 0.241 |
aStatistical comparison was not possible due to the small number of cases.
bMDR bacterial colonization was assessed by reviewing culture results of all clinical samples during hospitalization. Colonization with methicillin-resistant
Abbreviations: CRE, carbapenem-resistant Enterobacterales; OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; SD, standard deviation; MDR, multidrug-resistant; IQR, interquartile range.