Comparisons of patients with rapid test and conventional test of COVID-19
Rapid test (N=107) | Conventional test (N=121) | ||
---|---|---|---|
Sex (N, Male:Female) | 58:49 | 63:58 | 0.792 |
Age (years, Mean±SD) | 58.4±22.3 | 63.4±24.3 | 0.378 |
Hospital stay (N, %) | 0.410 | ||
0-1 day | 29 (27.1) | 29 (24.0) | |
2-14 days | 66 (61.7) | 71 (58.6) | |
>15 days | 12 (11.2) | 21 (17.4) | |
KTAS (N, %) | <0.001 | ||
KTAS1 | 0 (0.0) | 0 (0.0) | |
KTAS2 | 29 (27.1) | 6 (5.0) | |
KTAS3 | 0 (0.0) | 0 (0.0) | |
KTAS4 | 35 (32.7) | 30 (24.8) | |
KTAS5 | 43 (40.2) | 85 (70.2) | |
Treatment (N, %) | 0.003 | ||
Operation | 20 (18.7) | 8 (6.6) | |
Intervention | 8 (7.5) | 3 (2.5) | |
Medication only | 79 (73.8) | 110 (90.9) | |
Admission (N, %) | 0.263 | ||
ICU | 2 (1.9) | 0 (0.0) | |
Ward | 76 (71.0) | 92 (76.0) | |
ER discharge | 29 (27.1) | 29 (24.0) |
Abbreviations: N, number; SD, standard deviation; KTAS, Korean Triage and Acuity Scale; ER, emergency room; ICU, intensive care unit.