Number of hospitals participating in the KONIS-SSI, from 2018 to 2023
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total number of hospitals | 213 | 279 | 290 | 291 | 310 | 335 |
Classification by bed size | ||||||
<100 | 0 (0.0%) | 1 (0.4%) | 5 (1.7%) | 5 (1.7%) | 4 (1.3%) | 4 (1.2%) |
100-299 | 67 (32.5%) | 123 (44.1%) | 130 (44.8%) | 134 (46.0%) | 144 (46.5%) | 166 (49.6%) |
300-599 | 73 (34.3%) | 80 (28.7%) | 80 (27.6%) | 77 (26.5%) | 78 (25.2%) | 81 (24.2%) |
600-899 | 48 (22.5%) | 48 (17.2%) | 48 (16.6%) | 48 (16.5%) | 48 (15.5%) | 48 (14.3%) |
900-1,199 | 15 (7.0%) | 17 (6.1%) | 17 (5.9%) | 17 (5.8%) | 26 (8.4%) | 26 (7.8%) |
≥1,200 | 10 (4.7%) | 10 (3.6%) | 10 (3.4%) | 10 (3.4%) | 10 (3.2%) | 10 (3.0%) |
Classification by type of hospital | ||||||
Tertiary care hospital | 41 (19.2%) | 41 (14.7%) | 42 (14.5%) | 45 (15.5%) | 45 (14.5%) | 45 (13.4%) |
Secondary care hospital | 166 (77.9%) | 209 (74.9%) | 212 (73.1%) | 210 (72.2%) | 221 (71.3%) | 237 (70.7%) |
Primary care hospital | 6 (2.8%) | 29 (10.4%) | 36 (12.4%) | 36 (12.4%) | 44 (14.2%) | 53 (15.8%) |
Other classification | ||||||
University hospital |
36 (16.9%) | 38 (13.6%) | 36 (12.4%) | 34 (11.7%) | 36 (11.6%) | 35 (10.4%) |
Special hospital |
5 (2.3%) | 20 (7.2%) | 21 (7.2%) | 25 (8.6%) | 44 (14.2%) | 50 (14.9%) |
*The number of university hospitals among tertiary care hospitals and secondary care hospitals. **The number of special hospitals among secondary care hospitals and primary care hospitals.
Abbreviations: KONIS, Korean National Healthcare-associated Infections Surveillance System; SSI, surgical site infections.