The number of participating hospitals for each surveillance surgery in the KONIS SSI in 2023
30-day surveillance surgery | 90-day surveillance surgery | |||
---|---|---|---|---|
Name of surgery | Number of participating hospitals | Name of surgery | Number of participating hospitals | |
Gallbladder surgery | 174 | Knee prosthesis | 169 | |
Appendectomy | 141 | Hip prosthesis | 146 | |
Laminectomy | 68 | Spinal fusion | 64 | |
Colon surgery | 65 | Craniotomy | 46 | |
Gastric surgery | 45 | Cardiac surgery | 11 | |
Cesarean section | 38 | Ventricular shunt | 10 | |
Rectal surgery | 30 | Coronary artery bypass graft with both chest and donor site incisions | 8 | |
Abdominal hysterectomy | 20 | Coronary artery bypass graft with chest incision only | 7 | |
Vaginal hysterectomy | 18 | |||
Thoracic surgery | 9 | |||
Prostatectomy | 4 | |||
Neck surgery | 0 |
Abbreviations: KONIS, Korean National Healthcare-associated Infections Surveillance System; SSI, surgical site infections.