Information on hospitals participating in the KONIS SSI in 2023
Total | Tertiary care hospital | Secondary care hospital | Primary care hospital | |
---|---|---|---|---|
Seoul region | 55 (16.4%) | 14 (4.2%) | 33 (9.9%) | 8 (2.4%) |
Gyeonggi region | 95 (28.4%) | 8 (2.4%) | 71 (21.2%) | 16 (4.8%) |
Chungcheong region | 31 (9.3%) | 4 (1.2%) | 22 (6.6%) | 5 (1.5%) |
Jeolla region | 43 (12.8%) | 5 (1.5%) | 33 (9.9%) | 5 (1.5%) |
Gangwon region | 8 (2.4%) | 2 (0.6%) | 6 (1.8%) | 0 |
Gyeongsang region | 97 (29.0%) | 12 (3.6%) | 66 (19.7%) | 19 (5.7%) |
Jeolla region | 6 (1.8%) | 0 | 6 (1.8%) | 0 |
Total | 335 | 45 (13.4%) | 237 (70.7%) | 53 (15.8%) |
Seoul region (Seoul), Gyeonggi region (Gyeonggi, Incheon), Gangwon region (Gangwon), Chungcheong region (Chungcheong, Daejeon, Sejong), Gyeongsang region (Gyeongsang, Daegu, Busan, Ulsan), Jeolla region (Jeolla, Gwangju), Jeolla region (Jeju).
Abbreviations: KONIS, Korean National Healthcare-associated Infections Surveillance System; SSI, surgical site infections.