대한의료관련감염관리학회 Korean Society for Healthcare-associated infection Control and Prevention.

pISSN 0705-3797. eISSN 2586-1298.

Validation data of the Korean Healthcare-associated Infections Surveillance System (KONIS) intensive care unit module between 2008 and 2017

Sensitivity (%) Specificity (%) Positive predictive value (%) Negative predictive value (%)
Urinary tract infections
KONIS 2008 92.5 100 100 98.0
KONIS 2010 88.4 97.9 88.5 97.7
KONIS 2014 85.3 98.7 85.3 98.7
KONIS 2017 72.0 99.3 90.0 97.5
Bloodstream infections
KONIS 2008 86.7 100 100 98.6
KONIS 2010 90.6 98.6 87.9 98.9
KONIS 2014 74.0 99.1 94.7 94.6
KONIS 2017 63.2 98.8 88.9 94.8
Pneumonia
KONIS 2008 71.4 98.6 78.9 97.9
KONIS 2010 55.6 99.3 71.4 98.7
KONIS 2012 91.7 100 100 97.7
KONIS 2014 66.7 98.7 78.3 97.7
KONIS 2017 70.6 99.6 92.3 98.2
Korean J healthc assoc Infect Control Prev 2023;28:192~202 https://doi.org/10.14192/kjicp.2023.28.2.192
© Korean J healthc assoc Infect Control Prev