The results of validation study in foreign surveillance system
Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) | |
---|---|---|---|---|
Urinary tract infections | ||||
NNIS | 59 | 98.7 | 92 | |
Bloodstream infections (BSIs) | ||||
NNIS | 85 | 98.3 | 87 | |
KISS | 83 | 99.8 | ||
C-line associated BSIs (CLABSIs) | ||||
NHSN, Connecticut | 48 | 99 | ||
NHSN, Oregon | 72 | 99 | 92 | 98 |
NHSN, Colorado | 67.3 | 99.8 | ||
NHSN, New Mexico | 66.7 | 100 | 100 | 96.5 |
Pneumonia | ||||
NNIS | 68 | 97.8 | 89 | |
KISS | 69 | 99.8 | ||
Healthcare-associated infections | ||||
SPIN-UTI | 82.3 | 97.2 | 83.5 | 97.3 |
Abbreviations: NNIS, National Nosocomial Infections Surveillance System; KISS, Krankenhaus Infektions Surveillance System; NHSN, National Healthcare Safety Network; SPIN-UTI, Sorveglianza Prospettica delle Infezioni Nosocomiali nelle Unità di Terapia Intensiva.