Colony-forming unit counts of CPE after sterilization by AIHP space sterilizer
Sheet No. | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 0 | 2 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 5 | 1 | 0 | 6 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 1 | 0 |
Abbreviations: CPE, Carbapenemase-producing Enterobacteriales; AIHP, Activated Ionized Hydrogen Peroxide.