Number (%) of microorganisms isolated from clinical specimens of patients with healthcare-associated infections
Organism | No. of isolates | ||||||||
---|---|---|---|---|---|---|---|---|---|
SUTI | ABUTI | UTI | BSI | PNEU3 | PNEU2 | PNEU1 | PNEU | All | |
Gram-positive cocci (%) | 690 (40.0) | 17 (43.6) | 707 (40.0) | 1,011 (45.1) | 2 (10.0) | 11 (13.6) | 66 (16.8) | 79 (16.0) | 1,797 (39.9) |
36 | 1 | 37 | 175 | 10 | 64 | 74 | 286 | ||
77 | 77 | 284 | 361 | ||||||
1 | 1 | 4 | 1 | 1 | 6 | ||||
10 | 10 | 5 | 1 | 1 | 2 | 17 | |||
3 | 3 | 10 | 13 | ||||||
188 | 4 | 192 | 134 | 1 | 1 | 327 | |||
|
368 | 12 | 380 | 390 | 1 | 1 | 771 | ||
5 | 5 | 3 | 8 | ||||||
Others | 2 | 2 | 6 | 8 | |||||
Gram-positive bacilli (%) | 57 (3.3) | 57 (3.2) | 46 (2.1) | 1 (5.0) | 3 (3.7) | 4 (0.8) | 107 (2.4) | ||
23 | 23 | 34 | 1 | 1 | 58 | ||||
4 | 4 | 4 | |||||||
26 | 26 | 9 | 1 | 1 | 36 | ||||
4 | 4 | 3 | 1 | 1 | 2 | 9 | |||
Gram-negative bacilli (%) | 978 (56.6) | 22 (56.4) | 1,000 (56.6) | 774 (34.6) | 14 (70.0) | 67 (82.7) | 325 (82.7) | 406 (82.2) | 2,180 (48.4) |
362 | 6 | 368 | 68 | 5 | 11 | 16 | 452 | ||
207 | 9 | 216 | 164 | 4 | 15 | 63 | 82 | 462 | |
11 | 11 | 15 | 1 | 9 | 10 | 36 | |||
11 | 1 | 12 | 10 | 1 | 1 | 8 | 10 | 32 | |
26 | 26 | 23 | 3 | 10 | 13 | 62 | |||
2 | 2 | 8 | 1 | 1 | 11 | ||||
1 | 1 | 1 | |||||||
10 | 10 | 25 | 1 | 3 | 4 | 39 | |||
48 | 1 | 49 | 12 | 2 | 4 | 6 | 67 | ||
18 | 18 | 2 | 3 | 3 | 23 | ||||
6 | 6 | 1 | 7 | ||||||
169 | 3 | 172 | 78 | 3 | 7 | 76 | 86 | 336 | |
2 | 2 | 2 | |||||||
88 | 2 | 90 | 253 | 5 | 26 | 101 | 132 | 475 | |
5 | 5 | 22 | 4 | 4 | 31 | ||||
1 | 1 | 3 | 1 | 1 | 5 | ||||
1 | 1 | 20 | 3 | 3 | 24 | ||||
1 | 1 | 3 | 4 | ||||||
1 | 1 | 38 | 1 | 4 | 25 | 30 | 69 | ||
1 | 1 | 14 | 2 | 2 | 17 | ||||
Others | 8 | 8 | 15 | 1 | 1 | 2 | 25 | ||
Anaerobes (%) | 2 (0.1) | 2 (0.1) | 28 (1.3) | 1 (5.0) | 1 (0.2) | 31 (0.7) | |||
13 | 1 | 1 | 14 | ||||||
7 | 7 | ||||||||
1 | 1 | ||||||||
Others | 2 | 2 | 7 | 9 | |||||
Fungi (%) | 381 (17.0) | 2 (10.0) | 2 (0.5) | 4 (0.8) | 385 (8.6) | ||||
158 | 1 | 1 | 159 | ||||||
73 | 73 | ||||||||
56 | 56 | ||||||||
71 | 71 | ||||||||
14 | 14 | ||||||||
1 | 2 | 3 | 3 | ||||||
Others | 9 | 9 | |||||||
Total | 1,727 | 39 | 1,766 | 2,240 | 20 | 81 | 393 | 494 | 4,500 |
Abbreviations: UTI, urinary tract infection; SUTI, symptomatic UTI; ABUTI, asymptomatic bacteremic UTI; BSI, bloodstream infection; PNEU, pneumonia.