Pooled means and percentiles of the distribution of device-utilization ratios, by type of ICU, from July 2020 through June 2021
Urinary catheter utilization ratio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of ICU | No. of units | Urinary catheter-days | Patient-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 345,866 | 491,522 | 0.70 | 0.699-0.701 | 0.67 | 0.79 | 0.87 | 0.93 | 0.97 |
MCICU | 152 | 519,516 | 688,872 | 0.75 | 0.749-0.751 | 0.69 | 0.79 | 0.88 | 0.93 | 0.97 |
SCICU | 43 | 156,739 | 248,113 | 0.63 | 0.628-0.632 | 0.71 | 0.84 | 0.92 | 0.96 | 0.98 |
SICU | 25 | 97,965 | 114,530 | 0.86 | 0.858-0.862 | 0.75 | 0.80 | 0.89 | 0.93 | 0.96 |
NSICU | 26 | 102,791 | 114,333 | 0.90 | 0.898-0.902 | 0.76 | 0.88 | 0.94 | 0.98 | 1.00 |
Central line utilization ratio | ||||||||||
Type of ICU | No. of units | Central line-days | Patient-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 257,721 | 491,522 | 0.52 | 0.519-0.521 | 0.23 | 0.44 | 0.63 | 0.76 | 0.88 |
MCICU | 152 | 294,676 | 688,872 | 0.43 | 0.429-0.431 | 0.15 | 0.31 | 0.46 | 0.62 | 0.73 |
SCICU | 43 | 105,796 | 248,113 | 0.43 | 0.428-0.432 | 0.37 | 0.51 | 0.59 | 0.71 | 0.81 |
SICU | 25 | 73,914 | 114,530 | 0.65 | 0.647-0.653 | 0.36 | 0.50 | 0.65 | 0.83 | 0.94 |
NSICU | 26 | 60,902 | 114,333 | 0.53 | 0.527-0.533 | 0.33 | 0.40 | 0.55 | 0.66 | 0.72 |
Ventilator utilization ratio | ||||||||||
Type of ICU | No. of units | Ventilator-days | Patient-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 176,078 | 491,522 | 0.36 | 0.359-0.361 | 0.06 | 0.23 | 0.40 | 0.57 | 0.69 |
MCICU | 152 | 161,465 | 688,872 | 0.23 | 0.229-0.231 | 0.05 | 0.10 | 0.20 | 0.34 | 0.48 |
SCICU | 43 | 66,333 | 248,113 | 0.27 | 0.268-0.272 | 0.17 | 0.28 | 0.36 | 0.46 | 0.51 |
SICU | 25 | 46,201 | 114,530 | 0.40 | 0.397-0.403 | 0.15 | 0.23 | 0.37 | 0.49 | 0.69 |
NSICU | 26 | 37,573 | 114,333 | 0.33 | 0.327-0.333 | 0.14 | 0.22 | 0.31 | 0.41 | 0.53 |
*Pooled mean=(No. of urinary catheter-days/No. of patient-days). †Pooled mean=(No. of central line-days/No. of patient-days). ‡Pooled mean=(No. of ventilator-days/No. of patient-days).
Abbreviations: ICU, intensive care unit; MICU, medical ICU; MCICU, medical combined ICU; SCICU, surgical combined ICU; SICU, surgical ICU; NSICU, neurosurgical ICU; CI, confidence interval.