Pooled means and percentiles of the distribution of device-associated infection rates, by type of ICU, from July 2020 through June 2021
Urinary catheter-associated UTI rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of ICU | No. of units | No. of UTI | Urinary catheter-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 460 | 345,866 | 1.33 | 1.21-1.46 | 0.00 | 0.00 | 0.74 | 1.86 | 3.34 |
MCICU | 152 | 561 | 519,516 | 1.08 | 0.99-1.17 | 0.00 | 0.00 | 0.00 | 1.55 | 2.93 |
SCICU | 43 | 233 | 156,739 | 1.49 | 1.31-1.69 | 0.00 | 0.00 | 1.12 | 2.33 | 3.90 |
SICU | 25 | 137 | 97,965 | 1.40 | 1.18-1.65 | 0.00 | 0.00 | 1.23 | 2.04 | 3.84 |
NSICU | 26 | 198 | 102,791 | 1.93 | 1.68-2.21 | 0.00 | 0.00 | 1.42 | 2.89 | 5.13 |
Central line-associated BSI rate | ||||||||||
Type of ICU | No. of units | No. of BSI | Central line-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 709 | 257,721 | 2.75 | 2.56-2.96 | 0.00 | 0.00 | 1.57 | 3.65 | 6.17 |
MCICU | 152 | 510 | 294,676 | 1.73 | 1.59-1.89 | 0.00 | 0.00 | 0.00 | 1.62 | 4.00 |
SCICU | 43 | 244 | 105,796 | 2.31 | 2.03-2.61 | 0.00 | 0.00 | 1.51 | 3.21 | 5.56 |
SICU | 25 | 162 | 73,914 | 2.19 | 1.88-2.56 | 0.00 | 0.00 | 1.26 | 3.51 | 5.52 |
NSICU | 26 | 128 | 60,902 | 2.10 | 1.77-2.50 | 0.00 | 0.00 | 1.68 | 3.18 | 5.31 |
Ventilator-associated PNEU rate | ||||||||||
Type of ICU | No. of units | No. of PNEU | Ventilator-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 112 | 176,078 | 0.64 | 0.53-0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 1.91 |
MCICU | 152 | 110 | 161,465 | 0.68 | 0.57-0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 1.73 |
SCICU | 43 | 60 | 66,333 | 0.90 | 0.70-1.16 | 0.00 | 0.00 | 0.00 | 1.12 | 3.00 |
SICU | 25 | 49 | 46,201 | 1.06 | 0.80-1.40 | 0.00 | 0.00 | 0.00 | 1.10 | 4.19 |
NSICU | 26 | 52 | 37,573 | 1.38 | 1.05-1.82 | 0.00 | 0.00 | 0.00 | 1.90 | 5.30 |
*Pooled mean=(No. of urinary catheter-associated UTIs/No. of urinary catheter-days)×1,000. †Pooled mean=(No. of central line-associated BSIs/No. of central line-days)×1,000. ‡Pooled mean=(No. of ventilator-associated PNEUs/No. of ventilator-days)×1,000.
Abbreviations: ICU, intensive care unit; MICU, medical ICU; MCICU, medical combined ICU; SCICU, surgical combined ICU; SICU, surgical ICU; NSICU, neurosurgical ICU; UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.