Pooled means and percentiles of the distribution of device-utilization ratios, by number of hospital beds, from July 2020 through June 2021
Urinary catheter utilization ratio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of hospital beds | No. of units | Urinary catheter-days | Patient-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 227,725 | 258,903 | 0.88 | 0.879-0.881 | 0.76 | 0.85 | 0.90 | 0.95 | 0.97 |
700-899 | 56 | 256,450 | 296,704 | 0.86 | 0.859-0.861 | 0.77 | 0.83 | 0.91 | 0.95 | 0.99 |
500-699 | 56 | 257,430 | 451,803 | 0.57 | 0.569-0.571 | 0.70 | 0.82 | 0.89 | 0.93 | 0.96 |
300-499 | 78 | 258,314 | 303,184 | 0.85 | 0.849-0.851 | 0.68 | 0.78 | 0.87 | 0.93 | 0.98 |
200-299 | 96 | 222,958 | 346,776 | 0.64 | 0.638-0.642 | 0.67 | 0.77 | 0.87 | 0.94 | 0.98 |
All | 339 | 1,222,877 | 1,657,370 | 0.74 | 0.739-0.741 | 0.70 | 0.80 | 0.89 | 0.94 | 0.98 |
Central line utilization ratio | ||||||||||
No. of hospital beds | No. of units | Central line-days | Patient-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 185,363 | 258,903 | 0.72 | 0.718-0.722 | 0.43 | 0.57 | 0.74 | 0.86 | 0.93 |
700-899 | 56 | 181,578 | 296,704 | 0.61 | 0.608-0.612 | 0.41 | 0.52 | 0.61 | 0.73 | 0.88 |
500-699 | 56 | 174,192 | 451,803 | 0.39 | 0.389-0.391 | 0.28 | 0.45 | 0.60 | 0.69 | 0.75 |
300-499 | 78 | 147,141 | 303,184 | 0.49 | 0.488-0.492 | 0.22 | 0.37 | 0.50 | 0.62 | 0.70 |
200-299 | 96 | 104,735 | 346,776 | 0.30 | 0.298-0.302 | 0.09 | 0.22 | 0.39 | 0.52 | 0.69 |
All | 339 | 793,009 | 1,657,370 | 0.48 | 0.479-0.481 | 0.21 | 0.39 | 0.55 | 0.69 | 0.82 |
Ventilator utilization ratio | ||||||||||
No. of hospital beds | No. of units | Ventilator-ays | Patient-days | Pooled mean |
95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 133,902 | 258,903 | 0.52 | 0.518-0.522 | 0.31 | 0.37 | 0.50 | 0.63 | 0.74 |
700-899 | 56 | 122,714 | 296,704 | 0.41 | 0.408-0.412 | 0.20 | 0.31 | 0.41 | 0.51 | 0.65 |
500-699 | 56 | 109,128 | 451,803 | 0.24 | 0.239-0.241 | 0.11 | 0.23 | 0.33 | 0.46 | 0.53 |
300-499 | 78 | 77,035 | 303,184 | 0.25 | 0.248-0.252 | 0.06 | 0.12 | 0.24 | 0.36 | 0.45 |
200-299 | 96 | 44,871 | 346,776 | 0.13 | 0.129-0.131 | 0.02 | 0.06 | 0.14 | 0.23 | 0.35 |
All | 339 | 487,650 | 1,657,370 | 0.29 | 0.289-0.291 | 0.06 | 0.15 | 0.30 | 0.45 | 0.58 |
*Pooled mean=(No. of urinary catheter-days/No. of patient-days). †Pooled mean=(No. of central line-days/No. of patient-days). ‡Pooled mean=(No. of ventilator-days/No. of patient-days).
Abbreviation: CI, confidence interval.