Zone diameter and MIC breakpoints of carbapenems for Enterobacterales based on CLSI M100-ED33:2023
Antimicrobial agent | Zone diameter breakpoints (mm) | MIC breakpoints (μg/mL) | ||||||
---|---|---|---|---|---|---|---|---|
Disk content | S | I | R | S | I | R | ||
Imipenem | 10 μg | ≥23 | 20-22 | ≤19 | ≤1 | 2 | ≥4 | |
Meropenem | 10 μg | ≥23 | 20-22 | ≤19 | ≤1 | 2 | ≥4 | |
Doripenem | 10 μg | ≥23 | 20-22 | ≤19 | ≤1 | 2 | ≥4 | |
Ertapenem | 10 μg | ≥22 | 19-21 | ≤18 | ≤0.5 | 1 | ≥2 |
Abbreviations: CLSI, The Clinical & Laboratory Standards Institute; MIC, minimum inhibitory concentration; S, susceptible; I, intermediate; R, resistant.