Carbapenem antibiotic susceptibility according to CPE group
Antibiotics | No. of isolates (%) | ||
---|---|---|---|
General hospital (n=830) | Long-term care hospital (n=413) | ||
Ertapenem | I |
12 (1.4) | 3 (0.7) |
R |
818 (98.6) | 410 (99.3) | |
Meropenem | I/S (MIC <4 μg/mL) | 199 (24.0) | 229 (55.4) |
R (MIC ≥4 μg/mL) | 631 (76.0) | 184 (44.6) | |
Imipenem | I/S (MIC <4 μg/mL) | 81 (9.8) | 299 (72.4) |
R (MIC ≥4 μg/mL) | 749 (90.2) | 114 (27.6) | |
Doripenem | I/S (MIC <4 μg/mL) | 278 (33.5) | 309 (74.8) |
R (MIC ≥4 μg/mL) | 552 (66.5) | 104 (25.2) |
*Intermediate, †sensitive, ‡minimum inhibitory concentration, §resistant.