Carbapenem antibiotic susceptibility according to the type of hospitals
Antibiotics | No. of isolates (%) | ||
---|---|---|---|
General hospital (n=757) | Long-term care hospital (n=346) | ||
Ertapenem | I |
7 (0.9) | 6 (1.7) |
R |
750 (99.1) | 340 (98.3) | |
Meropenem | I/S (MIC <4 μg/mL) | 294 (38.8) | 103 (29.8) |
R (MIC ≥4 μg/mL) | 463 (61.2) | 243 (70.2) | |
Imipenem | I/S (MIC <4 μg/mL) | 286 (37.8) | 62 (17.9) |
R (MIC ≥4 μg/mL) | 471 (62.2) | 279 (62.1) | |
Doripenem | I/S (MIC <4 μg/mL) | 402 (53.1) | 137 (39.6) |
R (MIC ≥4 μg/mL) | 355 (46.9) | 209 (60.4) |
*Intermediate, †sensitive, ‡minimum inhibitory concentration, §resistant.