Urinary tract infection rates
Month/variables | 2020./Oct. | 2020./Nov. | 2020./Dec. | 2021./Jan. | 2021./Feb. | 2021./Mar. | Total |
---|---|---|---|---|---|---|---|
Urinary catheter days | 2,408 | 2,323 | 2,372 | 2,407 | 2,134 | 2,535 | 14,179 |
Patient-days | 21,825 | 18,957 | 9,709 | 8,221 | 7,401 | 8,114 | 74,227 |
Urinary catheter utilization ratio | 0.11 | 0.12 | 0.24 | 0.29 | 0.29 | 0.31 | 0.19 |
No. of UTI | 1 | 1 | 9 | 2 | 2 | 1 | 16 |
No. of Urinary catheter associated UTI | 0 | 1 | 5 | 2 | 2 | 1 | 11 |
UTI rate (per Patient-days) | 0.05 | 0.05 | 0.93 | 0.24 | 0.27 | 0.12 | 0.22 |
CAUTI rate (per Urinary catheter days) | 0.00 | 0.43 | 2.11 | 0.83 | 0.94 | 0.39 | 0.78 |
Abbreviations: CAUTI, catheter associated urinary tract infection; UTI, urinary tract infection.