대한의료관련감염관리학회 Korean Society for Healthcare-associated infection Control and Prevention.

pISSN 0705-3797. eISSN 2586-1298.

Urinary tract infection associated guideline compliance rates

Variables No. of events No. of opportunities Compliance
(%)
95% CI 10‰ 25‰ 50‰ 75‰ 90‰
Foley catheter insertion
Hand hygiene 406 410 99.0 98.1-100 100 100 100 100 100
Use sterile glove 411 411 100.0 100-100 100 100 100 100 100
Use sterile equipment, drape 403 411 98.1 96.7-99.4 93.0 100 100 100 100
Use of sterile jelly 411 411 100.0 100-100 100 100 100 100 100
Secure catheter 366 410 89.3 86.3-92.3 38.0 95.0 100 100 100
Antiseptic cleaning of meatus 411 411 100.0 100-100 100 100 100 100 100
Management of indwelling catheter
Hand hygiene (before manipulation of the catheter site or apparatus) 1,108 1,207 91.8 90.2-93.3 66.0 98.0 100 100 100
Hand hygiene (after manipulation of the catheter site or apparatus) 1,190 1,251 95.1 93.9-96.3 96.0 99.0 100 100 100
Secure catheter 1,283 1,453 88.3 86.6-90.0 63.0 92.0 100 100 100
Closed drainage system 1,457 1,463 99.6 99.3-99.9 98.0 100 100 100 100
Maintain unobstructed urine flow 1,453 1,493 99.3 98.9-99.7 98.0 100 100 100 100
Keep the bag below the bladder level 1,460 1,463 99.8 99.6-100 100 100 100 100 100
The bag do not touch the floor 1,440 1,453 99.1 98.6-99.6 96.0 100 100 100 100
Obtain urine samples aseptically 387 397 97.5 95.9-99.0 68.0 99.0 100 100 100
Collecting bag tip desinfection after empty the collecting bag 1,095 1,181 92.7 91.2-99.9 44.0 86.0 100 100 100
Collecting bag tip reposition 1,368 1,374 99.6 99.2-99.9 99.0 100 100 100 100
Use separate collecting container 1,152 1,273 90.5 88.9-92.1 44.0 94.0 100 100 100
Korean J healthc assoc Infect Control Prev 2022;27:153~161 https://doi.org/10.14192/kjicp.2022.27.2.153
© Korean J healthc assoc Infect Control Prev