대한의료관련감염관리학회 Korean Society for Healthcare-associated infection Control and Prevention.

pISSN 0705-3797. eISSN 2586-1298.

Hand hygiene (HH) compliance rates

Variables No. of HH events No. of HH opportunities HH compliance (%) 95% CI 10‰ 25‰ 50‰ 75‰ 90‰
Doctors 1,729 1,991 86.8 85.4-88.3 72.0 79.0 88.0 95.0 100.0
Nurses 2,969 3,199 92.8 91.9-93.7 82.0 88.0 95.0 99.0 100.0
Medical technologists 1,494 1,754 85.1 83.5-86.8 51.0 77.0 90.0 97.0 100.0
Nurse assistants 3,409 3,837 88.8 87.8-89.8 74.0 82.0 89.0 94.0 98.0
Caregiver 1,661 2,179 76.2 74.4-78.0 59.0 60.0 77.0 87.0 98.0
Others 115 151 76.1 69.4-83.0 60.0 72.0 89.0 100.0 100.0
Intensive care unit 3,577 3,860 92.6 91.8-93.5 73.0 75.0 91.0 98.0 99.0
Ward 5,978 7,153 83.5 82.7-84.4 74.0 79.0 83.0 88.0 98.0
Hemodialysis room 230 271 84.8 80.6-89.1 71.0 77.0 83.0 89.0 91.0
Clinical laboratory 936 1,086 86.1 84.1-88.2 53.0 75.0 89.0 97.0 98.0
Outpatient 632 714 88.5 86.2-90.9 84.0 86.0 96.0 100.0 100.0
Others 24 27 88.8 77.0-100.7 68.0 90.0 100.0 100.0 100.0
Before touching a patient 3,380 4,110 82.2 81.1-83.4 47.0 73.0 81.0 96.0 100.0
Before clean/aseptic/invasive procedures 2,532 2,702 93.7 92.8-94.5 88.0 91.0 94.0 98.0 100.0
After body fluid exposure risk 2,461 2,615 94.1 93.2-95.0 88.0 90.0 96.0 99.0 100.0
After touching a patient 3,314 3,839 86.3 85.2-87.4 74.0 80.0 89.0 96.0 100.0
After touching a patient’s surroundings 1,188 1,609 73.8 71.7-76.0 46.0 58.0 72.0 88.0 100.0
Total 11,377 13,111 86.7 86.2-87.4 73.0 80.0 86.0 95.0 99.0
Korean J healthc assoc Infect Control Prev 2022;27:153~161 https://doi.org/10.14192/kjicp.2022.27.2.153
© Korean J healthc assoc Infect Control Prev