Characteristics of Participating facilities
Variables | n (%)/Mean±SD |
---|---|
Number of beds | 169±117.4 |
ICP (yes) | 20 (100.0) |
Working pattern of ICP | |
Full-time | 3 (15.0) |
Concurrent position | 17 (85.0) |
Occupation of ICP (nurse) | 20 (100.0) |
Infection control committee | 20 (100.0) |
Number of infection control committee meetings in 2019 | 3.60±1.35 |
Infection control regulations | 20 (100.0) |
Employees education (excluding online education) | 18 (90.0) |
Number of employee education in 2019 | 4.50±3.91 |
Subject to education |
|
Doctor | 14 (70.0) |
Nurse | 18 (90.0) |
Nurse assistants | 18 (90.0) |
Medical technician | 15 (75.0) |
Nutritionist/cook | 13 (65.0) |
Cleaner | 13 (65.0) |
Caregiver | 16 (80.0) |
Surveillance of infection other than UTI/HH | 5 (25.0) |
Surveillance |
|
Pneumonia | 2 (40.0) |
Multidrug-resistant bacteria | 1 (20.0) |
Sepsis | 1 (20.0) |
Disease to isolate |
|
10 (50.0) | |
Influenza | 12 (60.0) |
Scabies | 14 (70.0) |
Tuberculosis | 13 (65.0) |
Vancomycin-Resistant Enterococcus (VRE) | 15 (75.0) |
Carbapenem-Resistant Enterobacteriaceae (CRE) | 13 (65.0) |
Methicillin-resistant |
13 (65.0) |
Multidrug-resistance |
10 (50.0) |
Multidrug-resistant |
10 (50.0) |
*Multiple answers.
Abbreviations: HH, Hand hygiene; ICP, Infection control practitioner; UTI, Urinary tract infection.