Management of items used for environmental cleaning and disinfection by types of hospitals N=191
Items | Total | Types of hospital (n [%]) | ||||
---|---|---|---|---|---|---|
Tertiary hospital | General hospital | Local hospital/long-term care hospital | χ2/F ( |
|||
Use disposable disinfectant wipes for cleaning and disinfecting environmental surfaces | ||||||
Yes | 134 (70.2) | 26 (92.9) | 67 (87.0) | 41 (47.7) | 38.10 (<.001) | |
No | 57 (29.8) | 2 (7.1) | 10 (13.0) | 45 (52.3) | ||
Periodic cleaning of the storage areas for cleaning and disinfection items† | ||||||
Mean±SD | 3.49±0.63 | 3.68±0.55 | 3.38±0.73 | 3.53±0.55 | 2.76 (.066) | |
Clean and dry the mop used for cleaning and disinfection everyday† | ||||||
Mean±SD | 3.70±0.49 | 3.93±0.26a | 3.66±0.53b | 3.65±0.50c | 3.74 (.026) (a>b, c) | |
Separate clean items from contaminated items in the cleaning cart*,† | ||||||
Mean±SD | 3.55±0.59 | 3.61±0.50 | 3.48±0.60 | 3.59±0.60 | 0.85 (.429) | |
Do not store personal items in the cleaning cart† | ||||||
Mean±SD | 3.51±0.62 | 3.57±0.50 | 3.45±0.70 | 3.55±0.59 | 0.58 (.559) | |
Clean the cleaning cart daily after conducting environmental cleaning and disinfection† | ||||||
Mean±SD | 3.32±0.72 | 3.36±0.56 | 3.26±0.85 | 3.37±0.63 | 0.53 (.590) |
*Non-response was excluded from the item analysis. †4-point scale (‘Always’ for 4 points, ‘Usually’ for 3 points, ‘Not frequently’ for 2 points, ‘Never’ for 1 point).