Types of environmental disinfectants used in each patient room N=191
Items | Total | Types of hospital (n [%]) | ||||
---|---|---|---|---|---|---|
Tertiary hospital | General hospital | Hospital/long-term care hospital | χ2 ( |
|||
General patient’s rooms | Chlorine compounds | 117 (61.3) | 4 (14.3) | 31 (40.3) | 82 (95.3) | 92.83 (<.001) |
Quaternary ammonium compounds | 27 (14.1) | 8 (28.6) | 17 (22.1) | 2 (2.3) | ||
Chlorine compounds or quaternary ammonium compounds | 42 (22.0) | 14 (50.0) | 26 (33.8) | 2 (2.3) | ||
Others | 5 (2.6) | 2 (7.1) | 3 (3.9) | 0 (0.0) | ||
MDROs patient’s rooms |
Chlorine compounds | 78 (49.1) | 2 (7.1) | 28 (36.4) | 48 (88.9) | 65.44 (<.001) |
Quaternary ammonium compounds | 28 (17.6) | 11 (39.3) | 15 (19.5) | 2 (3.7) | ||
Chlorine compounds or quaternary ammonium compounds | 48 (30.2) | 13 (46.4) | 31 (40.3) | 4 (7.4) | ||
Others | 5 (3.1) | 2 (7.1) | 3 (3.9) | 0 (0.0) | ||
Spore forming bacteria isolated patient’s rooms ( |
Chlorine compounds | 129 (85.4) | 20 (71.4) | 64 (84.2) | 45 (95.7) | 13.42 (.012) |
Quaternary ammonium compounds | 1 (0.7) | 0 (0.0) | 1 (1.3) | 0 (0.0) | ||
Chlorine compounds or quaternary ammonium compounds | 13 (8.6) | 3 (10.7) | 9 (11.8) | 1 (2.1) | ||
Others | 8 (5.3) | 5 (17.9) | 2 (2.6) | 1 (2.1) | ||
Rotavirus patient’s rooms |
Chlorine compounds | 91 (73.4) | 16 (57.1) | 47 (71.2) | 28 (93.3) | 11.90 (.039) |
Quaternary ammonium compounds | 7 (5.6) | 4 (14.3) | 3 (4.5) | 0 (0.0) | ||
Chlorine compounds or quaternary ammonium compounds | 19 (15.3) | 5 (17.9) | 12 (18.2) | 2 (6.7) | ||
Others | 7 (5.6) | 3 (10.7) | 4 (6.1) | 0 (0.0) | ||
Tuberculosis patient’s rooms |
Chlorine compounds | 88 (63.3) | 7 (25.0) | 50 (65.8) | 31 (88.6) | 31.10 (<.001) |
Quaternary ammonium compounds | 20 (14.4) | 10 (35.7) | 10 (13.2) | 0 (0.0) | ||
Chlorine compounds or quaternary ammonium compounds | 22 (15.8) | 8 (28.6) | 12 (15.8) | 2 (5.7) | ||
Others | 9 (6.5) | 3 (10.7) | 4 (5.3) | 2 (5.7) |
*Non-response was excluded from the item analysis.
Abbreviation: MDROs, multidrug resistant organisms.