Environmental cleaning and disinfection methods by types of hospital N=191
Items | Total | Types of hospital (n [%]) | |||||
---|---|---|---|---|---|---|---|
Tertiary hospital | General hospital | Hospital/long-term care hospital | χ2/F ( |
||||
Cleaning and disinfection procedure | |||||||
Announcement of the cleaning and disinfection procedure | |||||||
Yes | 99 (51.8) | 18 (64.3) | 42 (54.5) | 39 (45.3) | 3.41 (.197) | ||
No | 92 (48.2) | 10 (35.7) | 35 (45.5) | 47 (54.7) | |||
Cleaning and disinfection from high to low places | |||||||
M±SD | 3.27±0.66 | 3.46±0.51a | 3.38±0.59b | 3.10±0.74c | 5.09 (.007) a, b>c | ||
Cleaning and disinfection from clean to contaminated area | |||||||
M±SD | 3.40±0.60 | 3.57±0.50 | 3.44±0.55 | 3.31±0.66 | 2.25 (.108) | ||
Cycle of environmental cleaning and disinfection | |||||||
General patient's room | |||||||
Daily | 153 (80.1) | 23 (82.1) | 66 (85.7) | 64 (74.4) | 3.34 (.203) | ||
Others | 38 (19.9) | 5 (17.9) | 11 (14.3) | 22 (25.6) | |||
Multidrug resistant organisms isolated patient's room* | |||||||
Daily | 138 (88.5) | 28 (100.0) | 68 (90.7) | 42 (79.2) | 8.42 (.013) | ||
Others | 18 (11.5) | 0 (0.0) | 7 (9.3) | 11 (20.8) | |||
Clostridioides difficile patient's room* | |||||||
Daily | 132 (88.6) | 27 (96.4) | 68 (89.5) | 37 (82.2) | 3.57 (.178) | ||
Others | 17 (11.4) | 1 (3.6) | 8 (10.5) | 8 (17.8) | |||
Tuverculosis patient's room* | |||||||
Daily | 119 (90.2) | 27 (96.4) | 64 (88.9) | 28 (87.5) | 1.55 (.531) | ||
Others | 13 (9.8) | 1 (3.6) | 8 (11.1) | 4 (12.5) | |||
Environmental cleaning and disinfection for discharged room | |||||||
Cleaning and disinfection every time when a patient is discharged† | |||||||
M±SD | 3.77±0.44 | 4.00±0.00a | 3.82±0.45b | 3.66±0.48c | 7.17 (.001) a, b>c | ||
Wipe with a cloth soaked in disinfectant | |||||||
Yes | 167 (87.4) | 28 (100.0) | 72 (93.5) | 67 (77.9) | 13.71 (.001) | ||
No | 24 (12.6) | 0 (0.0) | 5 (6.5) | 19 (22.1) | |||
Cleaning and disinfection of environments contaminated with blood and body fluids† | |||||||
Immediately clean and disinfection with disinfectant | |||||||
Mean±SD | 3.62±0.52 | 3.57±0.50a | 3.50±0.58b | 3.73±0.45c | 4.12 (.018) b<c | ||
When exposure to a large amount, it is disinfect after absorption with an absorbent paper | |||||||
Mean±SD | 3.57±0.64 | 3.64±0.56a | 3.42±0.75b | 3.67±0.52c | 3.71 (.026) b<c | ||
Staff in charge of environmental cleaning and disinfection wear personal protective equipments | |||||||
Wear an N95 mask in the airborn precaution patient's room† | |||||||
Mean±SD | 3.76±0.64 | 4.00±0.00a | 3.78±0.60b | 3.61±0.83c | 3.51 (.032) a>c | ||
Wear a mask in the droplet precaution patient's room† | |||||||
Mean±SD | 3.83±0.46 | 3.96±0.19 | 3.82±0.39 | 3.78±0.59 | 1.58 (.208) | ||
Wear a gown and gloves when cleaning and disinfecting a room with contact precautions† | |||||||
Mean±SD | 3.67±0.61 | 3.89±0.31a | 3.71±0.51b | 3.53±0.75c | 4.18 (.017) a>c |
*Non-response was excluded from the item analysis. †4-point scale (‘Always’ for 4 points, ‘Usually’ for 3 points, ‘Not frequently’ for 2 points, ‘Never’ for 1 point).