Environmental management system by types of hospital N=191
Items | Total | Types of hospital (n [%]) | |||||
---|---|---|---|---|---|---|---|
Tertiary hospital | General hospital | Hospital/long-term care hospital | χ2 ( |
||||
Guidelines/policies for environmental cleaning and disinfection | |||||||
Yes | 191 (100.0) | 28 (100.0) | 77 (100.0) | 86 (100.0) | |||
No | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Periodic revision of environmental cleaning and disinfection* | |||||||
Yes | 139 (72.8) | 25 (89.3) | 62 (80.5) | 52 (60.5) | 12.76 (.002) | ||
No | 52 (27.2) | 3 (10.7) | 15 (19.5) | 34 (39.5) | |||
Contents included in the guidelines/policies for environmental cleaning and disinfection | |||||||
Including frequently contacted environments | Yes | 149 (78.0) | 23 (82.1) | 59 (76.6) | 67 (77.9) | 0.37 (.840) | |
No | 42 (22.0) | 5 (17.9) | 18 (23.4) | 19 (22.1) | |||
General room environment | Yes | 182 (95.3) | 27 (96.4) | 71 (92.2) | 84 (97.7) | 2.57 (.257) | |
No | 9 (4.7) | 1 (3.6) | 6 (7.8) | 2 (2.3) | |||
Discharge room | Yes | 180 (94.2) | 28 (100.0) | 75 (97.4) | 77 (89.5) | 5.56 (.042) | |
No | 11 (5.8) | 0 (0.0) | 2 (2.6) | 9 (10.5) | |||
Patient room with spore-forming bacteria | Yes | 156 (81.7) | 28 (100.0) | 71 (92.2) | 57 (66.3) | 25.61 (<.001) | |
No | 35 (18.3) | 0 (0.0) | 6 (7.8) | 29 (33.7) | |||
Contact precaution patient’s room | Yes | 188 (98.4) | 28 (100.0) | 75 (97.4) | 85 (98.8) | 0.81 (.754) | |
No | 3 (1.6) | 0 (0.0) | 2 (2.6) | 1 (1.2) | |||
Environmental cleaning/disinfection staff (departments) and their roles | Yes | 151 (79.1) | 20 (71.4) | 58 (75.3) | 73 (84.9) | 3.40 (.183) | |
No | 40 (20.9) | 8 (28.6) | 19 (24.7) | 13 (15.1) | |||
Education for staff in charge of environmental cleaning and disinfection | |||||||
Yes | 180 (94.2) | 28 (100.0) | 74 (96.1) | 78 (90.7) | 3.44 (.158) | ||
No | 11 (5.8) | 0 (0.0) | 3 (3.9) | 8 (9.3) | |||
Adequacy monitoring for environmental cleaning and disinfection* | |||||||
None | 43 (22.5) | 4 (14.3) | 16 (20.8) | 23 (26.7) | 3.66 (.459) | ||
Regular | 73 (38.2) | 14 (50.0) | 27 (35.1) | 32 (37.2) | |||
Irregular | 75 (39.3) | 10 (35.7) | 34 (44.2) | 31 (36.0) | |||
Monitoring for general patient's rooms* | |||||||
After routine cleaning and disinfection | Yes | 85 (57.4) | 10 (41.7) | 25 (41.0) | 50 (79.4) | 21.59 (<.001) | |
No | 63 (42.6) | 14 (58.3) | 36 (59.0) | 13 (20.6) | |||
After terminal cleaning and disinfection | Yes | 81 (54.7) | 16 (66.7) | 32 (52.5) | 33 (52.4) | 1.65 (.444) | |
No | 67 (45.3) | 8 (33.3) | 29 (47.5) | 30 (47.6) | |||
Monitoring for multidrug resistant organisms isolated patient's room* | |||||||
After routine cleaning and disinfection | Yes | 56 (37.8) | 11 (45.8) | 17 (27.9) | 28 (44.4) | 4.40 (.116) | |
No | 92 (62.2) | 13 (54.2) | 44 (72.1) | 35 (55.6) | |||
After terminal cleaning and disinfection | Yes | 95 (64.2) | 22 (91.7) | 46 (75.4) | 27 (42.9) | 23.70 (<.001) | |
No | 53 (35.8) | 2 (8.3) | 15 (24.6) | 36 (57.1) | |||
Monitoring method for environmental cleaning and disinfection* | |||||||
Direct practice observation | Yes | 119 (80.4) | 19 (79.2) | 42 (68.9) | 58 (92.1) | 10.63 (.004) | |
No | 29 (19.6) | 5 (20.8) | 19 (31.1) | 5 (7.9) | |||
Culture | Yes | 45 (30.4) | 14 (58.3) | 19 (31.1) | 12 (19.0) | 12.70 (.002) | |
No | 103 (69.6) | 10 (41.7) | 42 (68.9) | 51 (81.0) | |||
Fluorescent marker systems | Yes | 15 (10.1) | 7 (29.2) | 6 (9.8) | 2 (3.2) | 11.00 (.002) | |
No | 133 (89.9) | 17 (70.8) | 55 (90.2) | 61 (96.8) | |||
ATP bioluminescence assays | Yes | 67 (45.3) | 19 (79.2) | 48 (78.7) | 0 (0.0) | 90.74 (<.001) | |
No | 81 (54.7) | 5 (20.8) | 13 (21.3) | 63 (100.0) | |||
Provision of monitoring feedback for environmental cleaning and disinfection* | |||||||
Yes | 148 (100.0) | 24 (100.0) | 61 (100.0) | 63 (100.0) | |||
No | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
*Non-response was excluded from the item analysis. †Statistical analysis is not possible.
Abbreviation: ATP, adenosine triphosphate.