Characteristics of the subjects N=191
Characteristics | Categories | N (%) | M±SD | Range |
---|---|---|---|---|
Hospital location | Daejeon‧Chung-cheong area | 51 (26.7) | ||
Seoul‧Incheon‧Gyeonggi area | 47 (24.6) | |||
Daegu‧Busan‧Ulsan‧Gyeongsang area | 42 (22.0) | |||
Gwangju‧Jeolla area | 34 (17.8) | |||
Jeju area | 12 (6.3) | |||
Gangwon area | 5 (2.6) | |||
Types of hospital | Tertiary hospital | 28 (14.7) | ||
General hospital | 77 (40.3) | |||
Hospital | 7 (3.7) | |||
Long-term care hospital | 79 (41.4) | |||
Number of beds | ≥99 | 5 (2.6) | 421.53±353.43 | 14-2,715 |
100-299 | 100 (52.4) | |||
300-499 | 31 (16.2) | |||
500-999 | 46 (24.1) | |||
≤1,000 | 9 (4.7) | |||
Participation in hospital accreditation | Yes | 173 (90.6) | ||
No | 18 (9.4) | |||
Year of the recent hospital accreditation evaluation |
2015-2017 | 27 (15.6) | ||
2018-2021 | 146 (84.4) | |||
Result of hospital accreditation evaluation |
Certified | 173 (100.0) | ||
Not certified | 0 (0.0) | |||
Infection control department | Yes | 123 (64.4) | ||
No | 68 (35.6) |
*Non-response was excluded from the item analysis.