Results of environmental surveillance of
Ward | Sampling points | Type of samples | Date of samples collection | |||
---|---|---|---|---|---|---|
July 16 |
July 21 | August 11 |
September 1 |
|||
Pediatric hematopoietic stem cell transplantation ward (8S) | Faucet of the case patient’s room | Cold water | Negative | Negative | ||
Hot water | Negative | Negative | ||||
Water tap (swab) | Negative | Negative | ||||
Bathroom faucet of the case patient’s room | Cold water | Negative | Negative | |||
Hot water | Negative | Negative | ||||
Water tap (swab) | Positive | Negative | ||||
Shower of the case patient’s room | Cold water | Negative | Negative | |||
Hot water | Negative | Negative | ||||
Shower head (swab) | Positive | Negative | ||||
8E | Faucet of the patient’s room (left) | Cold water | Negative | Negative | ||
Hot water | Positive (1,000 CFU/L) | Negative | ||||
Water tap (swab) | Negative | |||||
Faucet of the patient’s room (right) | Cold water | Negative | ||||
Hot water | Negative | |||||
Water tap (swab) | Negative | |||||
Shower of the patient's room | Cold water | Negative | Negative | Negative | ||
Hot water | Positive (1,600 CFU/L) | Positive (200 CFU/L) | Negative | |||
Shower head (swab) | Negative | |||||
Nurse station | Cold water | Negative | ||||
Hot water | Positive (1,200 CFU/L) | |||||
Water tap (swab) | Negative | |||||
8W | Nurse station | Cold water | Negative | Negative | Negative | |
Hot water | Positive (1,200 CFU/L) | Positive (6,000 CFU/L) | Negative | |||
Water tap (swab) | Negative |
*On July 16, the faucet and shower of the case patient’s room (8S) were replaced immediately after the collection of water samples.
**The collection of water samples was conducted after the faucets and showers (8E and 8W) were replaced on August 4.
***The collection of water samples was conducted after installing an external filter at the faucet and shower where
Abbreviation: CFU, colony forming unit.