Surveillance methods, indicators, and target areas by national healthcare-associated infections surveillance programs [6-16]
Method | Measure | Type | KONIS | JANIS | TNIS | NHSN | CNISP | VICNISS | KISS | UKHSA | RePias | PREZIES | NSIH | NOIS | ECDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ongoing, prospective | Outcome | BSI | V,I | V,I | V,A | V,A | V,A | M,A | V,I | ||||||
CLABSI | V,I | V,I | V,I | V,A | V,I | M,I | V,A | V,I | V,A | V,I | V,I | ||||
UTI | V,I | V,I | V,I | V,A | V,A | V,I | V,I | V,I | |||||||
CAUTI | V,I | V,I | V,A | V,A | V,I | V,I | V,I | ||||||||
PNEU | V,I | V,I | V,A | V,I | V,I | V,I | |||||||||
VAP | V,I | V,I | V,I | V,A | V,I | V,I | V,I | ||||||||
VAE | V,A | V,I | |||||||||||||
SSI | V,A | V,A | V,A | V,A | V,A | M,A | V,A | M,A | V,A | V,A | V,A | M,A | V,A | ||
SAB | V,A | V,A | V,A |
V,A | M,A | V,A | M,A | V,A | |||||||
GNB | M,A | ||||||||||||||
MDRO | V,A | V,A | V,A |
M,A |
V,A | V,A | M,A | ||||||||
CDI | V,A | V,A | M,A | V,A | M,A | V,A | V,A | V,A | |||||||
AR (%) | V,A | V,A | V,A | V,A | |||||||||||
AU | V,A | V,A | V,A | V,A | |||||||||||
Other HAIs | V,A |
||||||||||||||
Dialysis events | V,A | V,A | V,A | ||||||||||||
Process | CLIP | V,A | V,A | V,A | |||||||||||
Hand hygiene | V,A | V,A | V,A | ||||||||||||
Adherence to CP | V,A | ||||||||||||||
PPM during dialysis | V,A | ||||||||||||||
HCP & patient safety | Patient vaccination |
V,A | |||||||||||||
HCP vaccination | V,A | M,A | |||||||||||||
HCP exposure | V,A | V,A | V,A | V,A | |||||||||||
Point estimate | Outcome | ACH | V,A | V,A | V,A | V,A | V,A | V,A | V,A | V,A | V,A | V,A | |||
LTCF | V,A | V,A | V,A | V,A | V,A | V,A | V,A | V,A | V,A | V,A |
Abbreviations: KONIS, Korean National Healthcare-associated Infections Surveillance System; JANIS, Japanese Nosocomial Infection Surveillance System; TNIS, Taiwan Nosocomial Infections Surveillance System; NHSN, National Healthcare Safety Network; CNISP, Canadian Nosocomial Infection Surveillance Program; VICNISS, Victoria Nosocomial Infection Surveillance System; KISS, Krankenhaus Infektions Surveillance System; RePia, Réseau de Prévention des Infections Associées aux Soins; UKHSA, UK Health Security Agency (former the Health Protection Agency, Public Health England); PREZIES, PREventie van ZIEkenhuisinfecties door Surveillance; NSIH, National Surveillance of Healthcare associated infections and antimicrobial resistance; NOIS, Norsk overvåkingssystem for antibiotikabruk og helsetjenesteassosierte infeksjoner; ECDC, European Centre for Disease Control and Prevention; V, voluntary; M, mandatory; I, ICUs; A, all areas; BSI, bloodstream infection; CLABSI, central-line associated bloodstream infection; UTI, urinary tract infection; CAUTI, catheter-associated urinary tract infection; PNEU, pneumonia; VAP, ventilator-associated pneumonia; VAE, ventilator-associated event; SSI, surgical site infection; SAB, Staphylococcus aureus bacteremia; GNB, Gram-negative bacteremia; MDRO, multidrug-resistant organisms; CDI, Clostridioides difficile infection; AR, antimicrobial resistance; AU, antimicrobial use; HAI, healthcare-associated infection; CLIP, central line insertion practice; CP, contact precaution; PPM, prevention practice measures; HCP, healthcare personnel; ACH, acute care hospitals; LTCH, long-term care facilities.
*NHSN includes surveillance of MRSA bacteremia only. †CNISP includes voluntary surveillance of carbapenemase-producing Enterobacteriaceae (CPE) among MDROs whereas in VICNISS, it is mandatory to report CPE among MDROs. ‡Other HAIs include Candida auris infection/colonization and cerebrospinal fluid shunt associated surgical site infections. § Patient vaccination refers to influenza vaccination coverage among dialysis patients.