Characteristics of 47 nursing homes
Characteristics | N (%) | M±SD | |
---|---|---|---|
Location | Seoul | 7 (14.9) | |
Gyeonggi/Incheon | 19 (40.4) | ||
Gangwon | 3 ( 6.4) | ||
Daejeon/Chungcheong | 7 (14.9) | ||
Gwangju/Jeolla | 4 (8.5) | ||
Daegu/Busan/Gyeongsang | 6 (12.8) | ||
Jeju | 3 (2.1) | ||
Number of beds | 108.66±40.23 | ||
0-49 | 1 (2.0) | ||
50-99 | 19 (40.5) | ||
100-149 | 19 (40.5) | ||
≥150 | 8 (17.0) | ||
Documented infectious disease response | Yes | 43 (91.5) | |
No | 4 (8.5) | ||
Recent IPAC education | Yes | 44 (93.6) | |
No | 3 (6.4) | ||
Employee’s health screenings | Yes | 47 (100.0) | |
No | 0 (0.0) | ||
Employee’s latent tuberculosis screening | Yes | 20 (42.6) | |
No | 27 (57.4) | ||
Patient’s health screenings | Yes | 46 (97.9) | |
No | 1 (2.1) | ||
Skin assessment and whole-body bath | Yes | 46 (97.9) | |
No | 1 (2.1) | ||
Safety manager | President | 12 (25.5) | |
Secretary | 13 (27.7) | ||
Social worker | 3 (6.4) | ||
Health aids | 17 (36.2) | ||
Etc. | 1 (2.2) | ||
Infection control manager | President | 2 (4.3) | |
Secretary | 8 (17.0) | ||
Social worker | 5 (10.6) | ||
Nurse/nurse aid | 32 (68.1) |
Abbreviations: M, mean; SD, standard deviation; IPAC, infection prevention and control