Satisfaction with the program for 47 nursing homes
Category | Satisfaction M±SD |
---|---|
On-site visit consultation | 9.35±0.84 |
Nursing home survey contents | 9.20±1.14 |
Number of visiting | 9.23±1.24 |
Time of visiting | 9.26±1.20 |
Proper consultation time | 9.50±0.98 |
Helpful in practicing IPAC | 9.58±0.79 |
Infection prevention and control education | 8.91±1.84 |
Educational contents | 8.97±2.06 |
Educational time | 8.93±2.08 |
Helpful in practicing IPAC | 9.04±2.06 |
Total program | 9.40±1.05 |
Overall helpful in practicing IPAC | 9.34±1.39 |
Will be expanded to more nursing homes can participate | 9.43±1.34 |
Abbreviations: M, mean; SD, standard deviation; IPAC, infection prevention and control