Difference of awareness and performance level of infection control before and after on-site consultation and education for 47 nursing homes
Categories | Pretest M±SD | Post test M±SD | t | |
---|---|---|---|---|
Awareness of IPAC | 4.54±0.32 | 4.78±0.43 | 3.026 | 0.004 |
Hand hygiene | 4.49±0.46 | 4.82±0.32 | 4.720 | < 0.001 |
Personal hygiene of nursing home worker | 4.54±0.47 | 4.77±0.37 | 3.100 | 0.003 |
Urinary tract management | 4.60±0.36 | 4.74±0.85 | 1.271 | 0.208 |
Respiratory tract device management | 4.52±0.54 | 4.75±0.80 | 1.851 | 0.068 |
Tubal feeding management | 4.74±0.44 | 4.88±0.29 | 1.991 | 0.051 |
Infectious disease management | 4.01±0.98 | 4.65±0.69 | 4.600 | < 0.001 |
Environmental control | 4.61±0.45 | 4.84±0.31 | 3.290 | <0.002 |
Performance of IPAC | 4.19±0.92 | 4.80±0.63 | 3.885 | < 0.001 |
Hand hygiene | 4.26±1.13 | 4.94±0.23 | 4.190 | < 0.001 |
Personal hygiene of kitchen workers | 4.64±1.26 | 4.76±0.78 | 0.559 | 0.552 |
Management of urinary tract | 4.07±1.53 | 4.73±1.03 | 2.455 | 0.018 |
Management of tubal feeding | 3.86±1.62 | 4.85±0.75 | 3.920 | < 0.001 |
Abbreviations: M, mean; SD, standard deviation; IPAC, infection prevention and control