Difference of the infection control level before and after on-site consultation and education for 47 nursing homes
Categories | Item | Numbers |
Pretest n (%) | Post test n (%) | χ2 | |
---|---|---|---|---|---|---|
Infection control level | 60 | 2786 | 2326 (83.5) | 2458 (88.2) | 25.754 | <.001 |
Entrance management | 7 | 328 | 309 (94.2) | 315 (96.0) | 1.183 | 0.365 |
Hand hygiene | 9 | 423 | 279 (66.0) | 309 (73.0) | 5.019 | 0.030 |
Personal protective equipment | 3 | 208 | 98 (47.1) | 101 (58.6) | 0.087 | 0.844 |
Patient’s hygiene | 4 | 187 | 169 (90.4) | 180 (96.3) | 5.187 | 0.037 |
Meal and kitchen hygiene | 9 | 411 | 357 (86.9) | 386 (93.9) | 11.777 | 0.001 |
Urination and defecation | 4 | 184 | 174 (94.6) | 177 (96.2) | 0.555 | 0.456 |
Sore and wound care | 4 | 182 | 135 (74.2) | 160 (89.0) | 13.355 | <0.001 |
Single use item | 2 | 89 | 72 (80.9) | 84 (94.4) | 7.469 | 0.011 |
Environmental control | 16 | 712 | 675 (94.8) | 686 (96.3) | 2.010 | 0.197 |
Management of medicine | 2 | 62 | 58 (90.3) | 60 (96.8) | 2.138 | 0.273 |
*Not-application is excluded from analysis