Bacteria isolated from urine cultures from 2018 to 2020 according to type of healthcare facilities
Bacteria | Number (%) of isolates | |||
---|---|---|---|---|
GH | SMH | LTCH | Total | |
20,398 (63.7) | 52,620 (65.6) | 4,397 (36.4) | 77,415 (62.2) | |
3,002 (9.4) | 7,568 (9.4) | 789 (6.5) | 11,359 (9.1) | |
2,816 (6.4) | 6,936 (5.5) | 1,214 (10.0) | 10,966 (8.8) | |
2,465 (4.6) | 4,085 (2.5) | 1,658 (13.7) | 8,208 (6.6) | |
1,510 (4.7) | 4,782 (6.0) | 1,837 (15.2) | 8,129 (6.5) | |
1,827 (5.7) | 3,854 (4.8) | 1,498 (12.4) | 7,179 (5.7) | |
647 (2.0) | 2,067 (2.6) | 97 (0.8) | 2,811 (2.2) | |
505 (1.6) | 1,531 (1.9) | 218 (1.8) | 2,254 (1.8) | |
306 (1.0) | 792 (1.0) | 274 (2.2) | 1,372 (1.1) | |
322 (1.0) | 568 (0.7) | 86 (0.7) | 976 (0.7) | |
Total | 32,036 | 80,204 | 12,068 | 124,308 |
Abbreviations: GH, general Hospital; SMH, small and medium-sized hospital; LTCH, long-term care hospital