Antimicrobial resistance rate (%) of Gram-negative bacilli from 2018 to 2020 by type of healthcare facilities
Antimicrobial agent | Resistance rate (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECO | KPN | PMI | PAE | ||||||||||||
GH (n=20,398) |
SMH (n=52,620) |
LTCH (n=4,397) |
GH (n=2,816) |
SMH (n=6,936) |
LTCH (n=1,214) |
GH (n=1,510) |
SMH (n=4,782) |
LTCH (n=1,837) |
GH (n=1,827) |
SMH (n=3,854) |
LTCH (n=1,498) |
||||
Ampicillin | 72 | 69 | 88 | NA | NA | NA | 68 | 69 | 95 | NA | NA | NA | |||
Amoxicillin/clavulanic acid | 12 | 12 | 24 | 30 | 35 | 54 | 32 | 31 | 42 | - | - | - | |||
Piperacillin-tazobactam | - | - | - | - | - | - | - | - | - | 54 | 59 | 69 | |||
Cefazolin | 41 | 36 | 74 | 54 | 53 | 78 | 64 | 67 | 92 | - | - | - | |||
Cefuroxime | 39 | 34 | 72 | 54 | 53 | 77 | 43 | 54 | 75 | - | - | - | |||
Cefotaxime | 37 | 32 | 70 | 52 | 51 | 76 | 52 | 57 | 85 | NA | NA | NA | |||
Ceftazidime | 18 | 15 | 43 | 44 | 45 | 70 | 9 | 19 | 30 | 52 | 60 | 63 | |||
Cefepime | 9 | 7 | 25 | 30 | 33 | 43 | 17 | 24 | 26 | 54 | 61 | 65 | |||
Cefoxitin | 8 | 7 | 15 | 18 | 24 | 34 | 10 | 5 | 12 | - | - | - | |||
Aztreonam | - | - | - | - | - | - | - | - | - | 43 | 37 | 48 | |||
Imipenem | 0.3 | 0.4 | 3 | 8 | 16 | 22 | NA | NA | NA | 61 | 67 | 72 | |||
Meropenem | 0.3 | 0.4 | 3 | 8 | 16 | 22 | 0.1 | 0.1 | 0.1 | 58 | 64 | 70 | |||
Ciprofloxacin | 56 | 52 | 86 | 57 | 58 | 83 | 67 | 68 | 95 | 64 | 72 | 79 | |||
Levofloxacin | 52 | 48 | 84 | 51 | 52 | 75 | 60 | 63 | 92 | - | - | - | |||
Amikacin | 0.5 | 0.5 | 2 | 2 | 6 | 4 | 17 | 30 | 48 | 51 | 59 | 62 | |||
Gentamicin | 30 | 28 | 41 | 30 | 28 | 37 | 53 | 54 | 81 | 53 | 62 | 65 | |||
Doxycycline | 26 | 27 | 34 | 40 | 41 | 48 | 97 | 97 | 98 | - | - | - | |||
Trimethoprim-sulfamethoxazole | 38 | 39 | 46 | 38 | 40 | 55 | 55 | 56 | 68 | NA | NA | NA |
Abbreviations: ECO,