Characteristics of the subjects by stage (N=346)
Characteristics | Total | ASC (n=125) | ASC, Isolation (n=126) | ASC, Isolation, 2% CHG bathing (n=95) | χ2 | P |
---|---|---|---|---|---|---|
N (%), Mean±SD (median, range) | ||||||
Gender | 1.538 | .464 | ||||
Male | 184 (53.2) | 72 (57.6) | 64 (50.8) | 48 (50.5) | ||
Female | 162 (46.8) | 53 (42.4) | 62 (49.2) | 47 (49.5) | ||
Age (months) | 14.88±26.44 (5.00, 1.00-170.00) |
12.50±17.71 (5.00, 1.00-122.00) |
12.22±21.95 (4.50, 1.00-170.00) |
21.56±38.08 (6.00, 1.00-170.00) |
2.513 | .285 |
Body weight (kg) | 8.11±6.35 (6.56, 1.84-55.10) |
7.50±4.16 (6.20, 2.48-25.80) |
7.50±5.73 (6.07, 1.84-55.10) |
9.72±8.83 (7.40, 2.50-49.70) |
3.792 | .150 |
Diagnosis | 7.984 | .018 | ||||
Cyanotic disease | 215 (62.1) | 66 (52.8) | 88 (69.8) | 61 (64.2) | ||
Acyanotic disease | 131 (37.9) | 59 (47.2) | 38 (30.2) | 34 (35.8) | ||
RACHS-1 risk category | 5.869 | .838 |
||||
1 | 13 (3.8) | 5 (4.0) | 4 (3.2) | 4 (4.2) | ||
2 | 145 (41.9) | 59 (47.2) | 49 (38.9) | 37 (38.9) | ||
3 | 126 (36.4) | 37 (29.6) | 51 (40.5) | 38 (40.0) | ||
4 | 40 (11.6) | 16 (12.8) | 15 (11.9) | 9 (9.5) | ||
6 | 9 (2.6) | 4 (3.2) | 2 (1.6) | 3 (3.2) | ||
N/A |
13 (3.8) | 4 (3.2) | 5 (4.0) | 4 (4.2) | ||
History of previous hospitalization within a year | 251 (72.5) | 93 (74.4) | 90 (71.4) | 68 (71.6) | 0.339 | .844 |
History of previous admission (n=251) | 5.047 | .283 | ||||
This hospital | 208 (82.9) | 74 (79.6) | 76 (84.4) | 58 (85.3) | ||
Other hospital | 16 (6.4) | 9 (9.7) | 6 (6.7) | 1 (1.5) | ||
This & other hospital | 27 (10.8) | 10 (10.8) | 8 (8.9) | 9 (13.2) | ||
History of previous surgery within a year | 118 (34.1) | 35 (28.0) | 48 (38.1) | 35 (36.8) | 3.282 | .194 |
Hospital with previous surgery (n=118) | 4.925 | .049 |
||||
This hospital | 115 (97.5) | 32 (91.4) | 48 (100.0) | 35 (100.0) | ||
Other hospital | 3 (2.5) | 3 (8.6) | 0 (0.0) | 0 (0.0) | ||
Days between hospital and ICU admission | 9.49±23.53 (1.00, 0.00-263.00) |
6.21±14.35 (1.00, 1.00-73.00) |
12.03±29.57 (1.00, 1.00-263.00) |
10.45±23.95 (2.00, 0.00-161.00) |
1.548 | .461 |
ICU admission route | 6.801 | .033 | ||||
General ward | 296 (85.5) | 115 (92.0) | 102 (81.0) | 79 (83.2) | ||
Other ICU | 50 (14.5) | 10 (8.0) | 24 (19.0) | 16 (16.8) | ||
ICU length of stay (days) | 7.65±11.39 (5.00, 3.00-148.00) |
8.60±16.97 (5.00, 3.00-148.00) |
7.13±5.32 (5.00, 3.00-32.00) |
7.07±7.51 (4.00, 3.00-36.00) |
2.923 | .232 |
Antibiotics use | 346 (100.0) | 125 (100.0) | 126 (100.0) | 95 (100.0) | N/A | N/A |
Antibiotics | ||||||
Cephalosporins | 332 (96.0) | 125 (100.0) | 117 (92.9) | 90 (94.7) | 8.745 | .013 |
Glycopeptides | 37 (10.7) | 10 (8.0) | 15 (11.9) | 12 (12.6) | 1.517 | .468 |
Aminoglycosides | 4 (1.2) | 1 (0.8) | 3 (2.4) | 0 (0.0) | 2.233 | .459 |
Penicillin/beta-lactamase inhibitors | 53 (15.3) | 16 (12.8) | 20 (15.9) | 17 (17.9) | 1.127 | .569 |
Other antibiotics |
14 (4.0) | 6 (4.8) | 4 (3.2) | 4 (4.2) | 0.436 | .804 |
Steroid use | 118 (34.1) | 43 (34.4) | 45 (35.7) | 30 (31.6) | 0.420 | .811 |
Invasive devices use | 346 (100.0) | 125 (100.0) | 126 (100.0) | 95 (100.0) | N/A | N/A |
Arterial catheter | 346 (100.0) | 125 (100.0) | 126 (100.0) | 95 (100.0) | N/A | N/A |
Central venous catheter | 346 (100.0) | 125 (100.0) | 126 (100.0) | 95 (100.0) | N/A | N/A |
Endotracheal tube | 343 (99.1) | 123 (98.4) | 126 (100.0) | 94 (98.9) | 1.924 | .386 |
Tracheostomy | 3 (0.9) | 2 (1.6) | 0 (0.0) | 1 (1.1) | 1.924 | .386 |
Urinary catheter | 345 (99.7) | 125 (100.0) | 125 (99.2) | 95 (100.0) | 1.671 | 1.000 |
Chest tube | 346 (100.0) | 125 (100.0) | 126 (100.0) | 95 (100.0) | N/A | N/A |
Nasogastric tube | 339 (98.0) | 121 (96.8) | 125 (99.2) | 93 (97.9) | 1.818 | .349 |
Discharge place | 5.786 | .152 |
||||
General ward | 326 (94.2) | 120 (96.0) | 116 (92.1) | 90 (94.7) | ||
Other ICU | 17 (4.9) | 3 (2.4) | 10 (7.9) | 4 (4.2) | ||
Death | 3 (0.9) | 2 (1.6) | 0 (0.0) | 1 (1.1) |
*Fisher’s exact test; †one and half repair (2 cases), heart transplantation (4 cases), fenestration (1 case), pericardiostomy (2 cases), fibrotic muscle resection (1 case), cardiac resynchronization therapy (1 case), permanent pacemaker insertion (2 cases); ‡carbapenems (11 cases), sulfonamides (4 cases), quinolones (3 cases)
Abbreviations: ASC, active surveillance culture; CHG, chlorhexidine gluconate; ICU, intensive care unit; N/A, not available; RACHS-1, risk adjustment for congenital heart surgery-1; SD, standard deviation