Multivariate logistic regression analysis of risk factors for methicillin-resistant
Variables | OR | 95% CI | |
---|---|---|---|
Gender | |||
Female | 1 | ||
Male | 0.411 | 0.124-1.357 | .144 |
ICU admission period | 1.025 | 0.989-1.063 | .182 |
Antibiotics use | |||
Glycopeptides | 1.937 | 0.401-9.350 | .411 |
Penicillin/beta-lactamase inhibitors | 1.365 | 0.310-6.012 | .681 |
Other antibiotics | 0.795 | 0.088-7.226 | .839 |
Steroid use | 3.667 | 1.013-13.275 | .048 |
Abbreviations: CHG, chlorhexidine gluconate; CI, confidence interval; ICU, intensive care unit; OR, odds ratio; SD, standard deviation