Cases on the nosocomial infection of severe fever with thrombocytopenia in Korea
Cases | Outcome of index patient | No. of infected HCW | Total No. of exposure HCW | From contact to symptom onset (days) | Index patient’s viral load | Hospital events | No. of wearing PPE among the infected HCW |
---|---|---|---|---|---|---|---|
Kim et al. [57] | Death | 4 | 7 | 5-12 | 3.7×108 copies/mL | CPR | Mask: 4 Gloves: 2 Facial shield/goggles: 0 Gown: N/A |
Jung et al. [13] | Death | 5 | 15 | 8-11 | N/A | CPR, HD catheter insertion, endotracheal suction, cleansing the corpse | Mask: 0 Gloves: 3 Facial shield/goggles: 0 Gown: N/A |
Moon et al. [58] | Death | 2 | 14 | 10 | 1.9×106 copies/mL | Endotracheal intubation, clean the deceased | Mask: 1 Gloves: 1 Facial shield/goggles: N/A Gown: 1 |
Yoo et al. [59] | Death | 2 | 4 | N/A | N/A | CVC insertion, lumbar puncture | N/A |
Bae et al. [60] | Death | 17 | 59 | N/A | N/A | CPR, cleaning up around the patient’s bed | Mask: 16 Gloves: 13 Facial shield/goggles: N/A Apron: 2 |
Abbreviations: HCW, healthcare workers; PPE, personal protective equipment; CPR, cardiopulmonary resuscitation; N/A, not applicable; HD, hemodialysis; CVC, central venous catheter