Number (%) of microorganisms isolated from clinical specimens of patients with healthcare-associated infections
Organism | No. of isolates | ||||||||
---|---|---|---|---|---|---|---|---|---|
SUTI | ABUTI | UTI | BSI | PNEU3 | PNEU2 | PNEU1 | PNEU | All | |
Gram-positive cocci (%) | 740 (42.5) |
13 (44.8) |
753 (42.5) |
978 (44.7) |
1 (8.3) |
17 (19.8) |
76 (17.6) |
94 (17.7) |
1,825 (40.6) |
33 | 2 | 35 | 231 | 1 | 16 | 71 | 88 | 354 | |
Coagulase-negative staphylococci | 74 | 74 | 243 | 317 | |||||
2 | 2 | 2 | |||||||
16 | 16 | 5 | 21 | ||||||
9 | 9 | 7 | 1 | 2 | 3 | 19 | |||
192 | 2 | 194 | 126 | 320 | |||||
402 | 9 | 411 | 345 | 756 | |||||
4 | 4 | 13 | 17 | ||||||
Others | 10 | 10 | 8 | 1 | 1 | 19 | |||
Gram-positive bacilli (%) | 39 (2.2) |
1 (3.4) |
40 (2.3) |
41 (1.9) |
2 (2.3) |
1 (0.2) |
3 (0.6) |
84 (1.9) |
|
23 | 1 | 24 | 28 | 1 | 1 | 53 | |||
16 | 16 | 8 | 24 | ||||||
Others | 5 | 1 | 1 | 2 | 7 | ||||
Gram-negative bacilli (%) | 959 (55.1) |
15 (51.7) |
974 (55.0) |
737 (33.7) |
10 (83.3) |
66 (76.7) |
350 (80.8) |
426 (80.2) |
2,137 (47.6) |
347 | 5 | 352 | 78 | 1 | 3 | 18 | 22 | 452 | |
179 | 5 | 184 | 144 | 6 | 11 | 74 | 91 | 419 | |
19 | 19 | 6 | 1 | 7 | 8 | 33 | |||
12 | 12 | 10 | 11 | 11 | 33 | ||||
28 | 28 | 23 | 6 | 6 | 57 | ||||
8 | 8 | 5 | 1 | 4 | 5 | 18 | |||
14 | 14 | 18 | 2 | 9 | 11 | 43 | |||
1 | 1 | ||||||||
50 | 1 | 51 | 13 | 2 | 2 | 66 | |||
4 | 4 | 3 | 1 | 1 | 8 | ||||
20 | 20 | 4 | 2 | 2 | 26 | ||||
8 | 8 | 2 | 1 | 1 | 11 | ||||
170 | 2 | 172 | 58 | 1 | 8 | 57 | 66 | 296 | |
1 | 1 | 1 | 2 | ||||||
86 | 2 | 88 | 262 | 2 | 30 | 136 | 168 | 518 | |
4 | 4 | 15 | 2 | 2 | 4 | 23 | |||
4 | 4 | 8 | 12 | ||||||
1 | 1 | 16 | 2 | 2 | 4 | 21 | |||
3 | 3 | 40 | 3 | 15 | 18 | 61 | |||
1 | 1 | 15 | 1 | 2 | 3 | 19 | |||
Others | 15 | 2 | 1 | 3 | 18 | ||||
Anaerobes (%) | 3 (0.2) |
3 (0.2) |
26 (1.2) |
1 (0.2) |
1 (0.2) |
30 (0.7) |
|||
1 | 1 | 10 | 11 | ||||||
8 | 8 | ||||||||
1 | 1 | ||||||||
Others | 2 | 2 | 7 | 1 | 1 | 10 | |||
Viruses (%) | 1 (1.2) |
1 (0.2) |
1 (0.02) |
||||||
Respiratory syncytial virus | 1 | 1 | 1 | ||||||
Fungi (%) | 408 (18.6) |
1 (8.3) |
5 (1.2) |
6 (1.1) |
414 (9.2) |
||||
159 | 159 | ||||||||
86 | 1 | 1 | 87 | ||||||
66 | 66 | ||||||||
69 | 69 | ||||||||
18 | 18 | ||||||||
5 | 5 | 5 | |||||||
Others | 10 | 10 | |||||||
Total | 1,741 | 29 | 1,770 | 2,190 | 12 | 86 | 433 | 531 | 4,491 |
Abbreviations: UTI, urinary tract infection; SUTI, symptomatic UTI; ABUTI, asymptomatic bacteremic UTI; BSI, bloodstream infection; PNEU, pneumonia.