Pooled means and percentiles of the distribution of device- utilization ratios, by type of ICU, from July 2019 through June 2020
Urinary catheter utilization ratio |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of ICU | No. of units | Urinary catheter-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 95 | 374,579 | 488,562 | 0.77 | 0.769-0.771 | 0.67 | 0.78 | 0.86 | 0.92 | 0.96 |
MCICU | 150 | 527,632 | 651,537 | 0.81 | 0.809-0.811 | 0.66 | 0.77 | 0.87 | 0.94 | 0.97 |
SCICU | 45 | 169,235 | 220,410 | 0.77 | 0.768-0.772 | 0.70 | 0.85 | 0.93 | 0.97 | 0.98 |
SICU | 24 | 97,151 | 113,162 | 0.86 | 0.858-0.862 | 0.75 | 0.83 | 0.89 | 0.93 | 0.97 |
NSICU | 26 | 102,899 | 114,138 | 0.90 | 0.898-0.902 | 0.79 | 0.87 | 0.95 | 0.97 | 0.99 |
Central line utilization ratio |
||||||||||
Type of ICU | No. of units | Central line-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 95 | 264,471 | 488,562 | 0.54 | 0.539-0.541 | 0.14 | 0.41 | 0.58 | 0.72 | 0.86 |
MCICU | 150 | 284,841 | 651,537 | 0.44 | 0.439-0.441 | 0.12 | 0.28 | 0.44 | 0.57 | 0.68 |
SCICU | 45 | 108,603 | 220,410 | 0.49 | 0.488-0.492 | 0.36 | 0.45 | 0.58 | 0.70 | 0.76 |
SICU | 24 | 69,961 | 113,162 | 0.62 | 0.617-0.623 | 0.37 | 0.50 | 0.63 | 0.79 | 0.91 |
NSICU | 26 | 58,472 | 114,138 | 0.51 | 0.507-0.513 | 0.26 | 0.39 | 0.52 | 0.64 | 0.73 |
Ventilator utilization ratio |
||||||||||
Type of ICU | No. of units | Ventilator-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 95 | 193,172 | 488,562 | 0.40 | 0.399-0.401 | 0.05 | 0.21 | 0.41 | 0.56 | 0.67 |
MCICU | 150 | 161,970 | 651,537 | 0.25 | 0.249-0.251 | 0.03 | 0.11 | 0.19 | 0.33 | 0.48 |
SCICU | 45 | 69,849 | 220,410 | 0.32 | 0.318-0.322 | 0.16 | 0.26 | 0.34 | 0.44 | 0.55 |
SICU | 24 | 43,847 | 113,162 | 0.39 | 0.387-0.393 | 0.15 | 0.23 | 0.36 | 0.47 | 0.58 |
NSICU | 26 | 36,295 | 114,138 | 0.32 | 0.317-0.323 | 0.13 | 0.20 | 0.31 | 0.41 | 0.48 |
*Pooled mean=(No. of urinary catheter-days/No. of patient-days); †Pooled mean=(No. of central line-days/No. of patient-days); ‡Pooled mean=(No. of ventilator-days/No. of patient-days).
Abbreviations: ICU, intensive care unit; MICU, medical ICU; MCICU, medical combined ICU; SCICU, surgical combined ICU; SICU, surgical ICU; NSICU, neurosurgical ICU; UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.