대한의료관련감염관리학회 Korean Society for Healthcare-associated infection Control and Prevention.

pISSN 0705-3797. eISSN 2586-1298.

Pooled means and percentiles of the distribution of device- associated infection rates, by type of ICU, from July 2019 through June 2020

Urinary catheter-associated UTI rate*
Type of ICU No. of units No. of UTI Urinary catheter-days Pooled mean 95% CI 10% 25% 50% 75% 90%
MICU 95 430 374,579 1.15 1.04-1.26 0.00 0.00 0.54 1.71 3.05
MCICU 150 552 527,632 1.05 0.96-1.14 0.00 0.00 0.00 1.54 2.72
SCICU 45 284 169,235 1.68 1.49-1.89 0.00 0.00 1.18 2.44 3.99
SICU 24 141 97,151 1.45 1.23-1.71 0.00 0.00 0.98 2.51 3.74
NSICU 26 190 102,899 1.85 1.60-2.13 0.00 0.00 1.20 2.93 4.57
Central line-associated BSI rate
Type of ICU No. of units No. of BSI Central line-days Pooled mean 95% CI 10% 25% 50% 75% 90%
MICU 95 739 264,471 2.79 2.60-3.00 0.00 0.00 1.54 3.55 6.77
MCICU 150 490 284,841 1.72 1.57-1.88 0.00 0.00 0.00 1.83 4.06
SCICU 45 219 108,603 2.02 1.77-2.30 0.00 0.00 0.99 2.69 5.05
SICU 24 152 69,961 2.17 1.85-2.55 0.00 0.00 1.36 3.27 5.54
NSICU 26 95 58,472 1.62 1.33-1.99 0.00 0.00 0.00 2.53 5.08
Ventilator-associated PNEU rate
Type of ICU No. of units No. of PNEU Ventilator-days Pooled mean 95% CI 10% 25% 50% 75% 90%
MICU 95 139 193,172 0.72 0.61-0.85 0.00 0.00 0.00 0.00 2.01
MCICU 150 152 161,970 0.94 0.80-1.10 0.00 0.00 0.00 0.00 2.54
SCICU 45 79 69,849 1.13 0.91-1.41 0.00 0.00 0.00 1.21 3.74
SICU 24 58 43,847 1.32 1.02-1.71 0.00 0.00 0.00 2.27 5.66
NSICU 26 42 36,295 1.16 0.86-1.57 0.00 0.00 0.00 1.99 3.56

*Pooled mean=(No. of urinary catheter-associated UTIs/No. of urinary catheter-days)×1,000; †Pooled mean=(No. of central line-associated BSIs/No. of central line-days)×1,000; ‡Pooled mean=(No. of ventilator-associated PNEUs/No. of ventilator-days)×1,000.

Abbreviations: ICU, intensive care unit; MICU, medical ICU; MCICU, medical combined ICU; SCICU, surgical combined ICU; SICU, surgical ICU; NSICU, neurosurgical ICU; UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.

Korean J healthc assoc Infect Control Prev 2021;26:115~128 https://doi.org/10.14192/kjicp.2021.26.2.115
© Korean J healthc assoc Infect Control Prev