Pooled means and percentiles of the distribution of device- utilization ratios, by number of hospital beds, from July 2019 through June 2020
Urinary catheter utilization ratio |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of hospital beds | No. of units | Urinary catheter-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 53 | 246,155 | 283,130 | 0.87 | 0.869-0.871 | 0.76 | 0.83 | 0.90 | 0.94 | 0.97 |
700-899 | 57 | 275,130 | 318,514 | 0.86 | 0.859-0.861 | 0.76 | 0.83 | 0.90 | 0.95 | 0.98 |
500-699 | 56 | 251,042 | 356,649 | 0.70 | 0.698-0.702 | 0.75 | 0.84 | 0.90 | 0.95 | 0.97 |
300-499 | 74 | 265,617 | 314,746 | 0.84 | 0.839-0.841 | 0.68 | 0.76 | 0.85 | 0.94 | 0.97 |
200-299 | 100 | 233,552 | 314,770 | 0.74 | 0.738-0.742 | 0.57 | 0.73 | 0.86 | 0.94 | 0.98 |
All | 340 | 1,271,496 | 1,587,809 | 0.80 | 0.799-0.801 | 0.69 | 0.79 | 0.88 | 0.94 | 0.97 |
Central line utilization ratio |
||||||||||
No. of hospital beds | No. of units | Central line-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 53 | 194,553 | 283,130 | 0.69 | 0.688-0.692 | 0.41 | 0.52 | 0.71 | 0.82 | 0.92 |
700-899 | 57 | 182,522 | 318,514 | 0.57 | 0.568-0.572 | 0.38 | 0.48 | 0.58 | 0.71 | 0.84 |
500-699 | 56 | 165,209 | 356,649 | 0.46 | 0.458-0.462 | 0.29 | 0.48 | 0.60 | 0.68 | 0.74 |
300-499 | 74 | 143,670 | 314,746 | 0.46 | 0.458-0.462 | 0.19 | 0.34 | 0.47 | 0.57 | 0.67 |
200-299 | 100 | 100,394 | 314,770 | 0.32 | 0.318-0.322 | 0.06 | 0.18 | 0.33 | 0.48 | 0.59 |
All | 340 | 786,348 | 1,587,809 | 0.50 | 0.499-0.501 | 0.18 | 0.35 | 0.50 | 0.65 | 0.78 |
Ventilator utilization ratio |
||||||||||
No. of hospital beds | No. of units | Ventilator-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 53 | 140,948 | 283,130 | 0.50 | 0.498-0.502 | 0.27 | 0.36 | 0.49 | 0.60 | 0.71 |
700-899 | 57 | 130,235 | 318,514 | 0.41 | 0.408-0.412 | 0.22 | 0.31 | 0.41 | 0.49 | 0.63 |
500-699 | 56 | 109,788 | 356,649 | 0.31 | 0.308-0.312 | 0.15 | 0.25 | 0.37 | 0.48 | 0.56 |
300-499 | 74 | 80,251 | 314,746 | 0.25 | 0.248-0.252 | 0.05 | 0.13 | 0.22 | 0.35 | 0.45 |
200-299 | 100 | 43,911 | 314,770 | 0.14 | 0.139-0.141 | 0.01 | 0.05 | 0.13 | 0.21 | 0.32 |
All | 340 | 505,133 | 1,587,809 | 0.32 | 0.319-0.321 | 0.05 | 0.15 | 0.29 | 0.44 | 0.57 |
*Pooled mean=(No. of urinary catheter-days/No. of patient-days); †Pooled mean=(No. of central line-days/No. of patient-days); ‡Pooled mean=(No. of ventilator-days/No. of patient-days).
Abbreviations: UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.