Pooled means and percentiles of the distribution of device- associated infection rates, by number of hospital beds, from July 2019 through June 2020
Urinary catheter-associated UTI rate |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of hospital beds | No. of units | No. of UTI | Urinary catheter- days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 53 | 349 | 246,155 | 1.42 | 1.28-1.57 | 0.00 | 0.00 | 1.00 | 2.35 | 3.37 |
700-899 | 57 | 394 | 275,130 | 1.43 | 1.30-1.58 | 0.00 | 0.00 | 1.03 | 2.31 | 3.76 |
500-699 | 56 | 337 | 251,042 | 1.34 | 1.21-1.49 | 0.00 | 0.00 | 0.83 | 1.87 | 3.36 |
300-499 | 74 | 326 | 265,617 | 1.23 | 1.10-1.37 | 0.00 | 0.00 | 0.80 | 1.94 | 3.36 |
200-299 | 100 | 191 | 233,552 | 0.82 | 0.71-0.94 | 0.00 | 0.00 | 0.00 | 0.96 | 2.40 |
All | 340 | 1,597 | 1,271,496 | 1.26 | 1.20-1.32 | 0.00 | 0.00 | 0.61 | 1.87 | 3.24 |
≥ 900 | 53 | 514 | 194,553 | 2.64 | 2.42-2.88 | 0.00 | 0.00 | 2.01 | 3.85 | 6.25 |
700-899 | 57 | 509 | 182,522 | 2.79 | 2.56-3.04 | 0.00 | 0.61 | 1.91 | 3.93 | 6.82 |
Central line-associated BSI rate |
||||||||||
No. of hospital beds | No. of units | No. of BSI | Central line-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
500-699 | 56 | 411 | 165,209 | 2.49 | 2.26-2.74 | 0.00 | 0.00 | 1.68 | 3.54 | 5.91 |
300-499 | 74 | 173 | 143,670 | 1.20 | 1.04-1.40 | 0.00 | 0.00 | 0.00 | 1.66 | 3.57 |
200-299 | 100 | 88 | 100,394 | 0.88 | 0.71-1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 |
All | 340 | 1,695 | 786,348 | 2.16 | 2.06-2.26 | 0.00 | 0.00 | 0.00 | 2.67 | 5.11 |
Ventilator-associated PNEU rate |
||||||||||
No. of hospital beds | No. of units | No. of PNEU | Ventilator-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 53 | 128 | 140,948 | 0.91 | 0.76-1.08 | 0.00 | 0.00 | 0.00 | 1.40 | 3.34 |
700-899 | 57 | 125 | 130,235 | 0.96 | 0.81-1.14 | 0.00 | 0.00 | 0.00 | 1.30 | 3.12 |
500-699 | 56 | 107 | 109,788 | 0.97 | 0.81-1.18 | 0.00 | 0.00 | 0.00 | 0.97 | 3.60 |
300-499 | 74 | 64 | 80,251 | 0.80 | 0.62-1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 3.23 |
200-299 | 100 | 46 | 43,911 | 1.05 | 0.78-1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All | 340 | 470 | 505,133 | 0.93 | 0.85-1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 2.85 |
*Pooled mean=(No. of urinary catheter-associated UTIs/No. of urinary catheter-days)×1,000; †Pooled mean=(No. of central line-associated BSIs/No. of central line-days)×1,000; ‡Pooled mean=(No. of ventilator-associated PNEUs/No. of ventilator-days)×1,000.
Abbreviations: UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; CI, confidence interval.