Number of N95 mask fit test passes (n=183)
Pass | Fail | χ2 | ||
---|---|---|---|---|
n (%) | ||||
A (n=48) | 16 (33.3) | 32 (66.7) | 29.538 | <.001 |
B (n=92) | 46 (50.0) | 46 (50.0) | ||
C (n=43) | 1 (2.3) | 42 (97.7) | ||
Total | 63 (34.4) | 120 (65.6) |
A: 8210, 3M, cup/11-shaped rubber band/free, B: N95 86727/ 86827, Halyard Health, Inc., folding/11-shaped rubber band/medium, C: 201 N95, Dobu Life TECH Co., folding/earring rubber band/medium.
*Fisher’s exact test.