Monitoring result of appropriate mask wear rate for corresponding month and location of exposure (average in case of overlapping exposure)
% of appropriate mask wear rate* | Number of exposure site | % of exposure site |
---|---|---|
100 | 27 | 42.9 |
99.0-99.9 | 1 | 1.6 |
98.0-98.9 | 8 | 12.7 |
97.0-97.9 | 1 | 1.6 |
96.0-96.9 | 5 | 7.9 |
95.0-95.9 | 1 | 1.6 |
94.0-94.9 | 0 | 0 |
93.0-93.9 | 0 | 0 |
92.0-92.9 | 0 | 0 |
91.0-91.9 | 0 | 0 |
90.0-90.9 | 0 | 0 |
85.0-89.9 | 3 | 4.8 |
80.0-84.9 | 0 | 0 |
Below 80 | 0 | 0 |
Uncheckable | 17 | 27 |
Mean of total 63 exposure cases | 98.24 |
Appropriate mask wear rate*: wearing mask with both mouth and nose fully covered. In case of dealing with confirmed case or symptomatic investigator, N95 respirator was appropriate, otherwise dental/surgical/KF94/KF80 all considered appropriate.