Baseline characteristics of 166 self-isolation or work restriction of exposed people
No. exposed people | % | |
---|---|---|
Result of epidemiologic surveillances | ||
Self-isolation for 2 weeks | 157 | 93.4 |
Work restrictions | 9 | 6.6 |
Identification of index cases | ||
Hospitalized patients | 81 | 48.8 |
Hospital workers | 57 | 34.3 |
Simple visitors or guardian | 28 | 16.9 |
Identification of exposed persons | ||
Patients | 31 | 18.7 |
Doctors | 23 | 13.9 |
Nurses | 71 | 42.8 |
Radiologist/clinical pathologist | 9 | 5.4 |
Nursing assistant/security/transfer agents | 10 | 6 |
Cleaning persons | 0 | |
Administrative | 22 | 13.3 |
Reasons for isolation (can be duplicated) | ||
Insufficient mask | 16 | |
Insufficient protective equipment other than mask | 67 | |
Insufficient handwashing | 6 | |
Overlapped use of cafeteria | 31 | |
Same work spaces | 17 | |
Hospitalized in same rooms | 15 | |
A short visit | 26 |
*Insufficient mask: all except appropriate mask wearing.
**protective equipment other than mask: shield or eye google and gloves at outpatient clinic and emergency room, should or eye gogle, gloves, hair cap, A-P gown at patient under investigation room.