Assessment of association of baseline characteristics with positive IGRA (n=45) among hemodialysis patients by using univariate and multivariate analysis
Risk factors | IGRA positive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Results | Uni-variate analysis | Multi-variate analysis | |||||||||
n | (%) | OR | (95% CI) | OR |
(95% CI) | ||||||
Age, years | <40 | 1/4 | 25.0 | 1.00 | (reference) | 1.00 | (reference) | ||||
40-49 | 4/9 | 44.4 | 2.40 | 0.17-32.87 | 0.512 | 10.38 | 0.44-240.40 | 0.144 | |||
50-59 | 18/23 | 78.3 | 10.80 | 0.91-127.75 | 0.059 | 96.92 | 4.34-2163.52 | 0.004 | |||
60-69 | 12/26 | 46.2 | 2.57 | 0.23-28.08 | 0.439 | 5.49 | 0.31-95.74 | 0.242 | |||
>70 | 10/20 | 50.0 | 3.00 | 0.26-33.97 | 0.375 | 6.08 | 0.31-117.43 | 0.232 | |||
Gender | Female | 24/44 | 54.5 | 1.00 | (reference) | 1.00 | (reference) | ||||
Male | 21/38 | 55.3 | 1.02 | 0.43-2.46 | 0.948 | 0.55 | 0.09-3.35 | 0.523 | |||
BMI, kg/m2 | 18.5-24.9 | 27/49 | 55.1 | 1.00 | (reference) | 1.00 | (reference) | ||||
<18.5 | 11/15 | 73.3 | 2.24 | 0.62-8.02 | 0.215 | 1.77 | 0.31-10.14 | 0.520 | |||
≥25 | 7/18 | 38.9 | 0.51 | 0.17-1.56 | 0.243 | 0.36 | 0.07-1.69 | 0.197 | |||
Smoking history | No | 26/53 | 49.1 | 1.00 | (reference) | 1.00 | (reference) | ||||
Ex | 17/23 | 73.9 | 0.51 | 0.08-3.08 | 0.471 | 0.42 | 0.02-7.48 | 0.558 | |||
Current | 2/6 | 33.3 | 2.94 | 1.01-8.62 | 0.049 | 13.41 | 1.79-100.32 | 0.011 | |||
Contact history of TB | No | 34/68 | 50.0 | 1.00 | (reference) | 1.00 | (reference) | ||||
Yes | 11/14 | 78.6 | 3.66 | 0.93-14.31 | 0.062 | 12.64 | 1.88-84.89 | 0.009 | |||
DM | No | 23/41 | 56.1 | 1.00 | (reference) | 1.00 | (reference) | ||||
Yes | 22/41 | 53.7 | 0.90 | 0.38-2.16 | 0.824 | 4.30 | 0.97-18.93 | 0.054 | |||
HD-D, months | <60 | 15/36 | 41.7 | 1.00 | (reference) | 1.00 | (reference) | ||||
≥60 | 30/46 | 65.2 | 2.62 | 1.06-6.44 | 0.035 | 8.64 | 1.88-39.75 | 0.006 | |||
Hemoglobin, (g/dl) | ≥10 | 39/73 | 53.4 | 1.00 | (reference) | 1.00 | (reference) | ||||
<10 | 6/9 | 66.7 | 1.74 | 0.40-7.50 | 0.456 | 0.99 | 0.12-8.26 | 1.000 | |||
S-albumin, (mg/dl) | ≥3.5 | 41/74 | 55.4 | 1.00 | (reference) | 1.00 | (reference) | ||||
<3.5 | 4/8 | 50.0 | 0.80 | 0.18-3.46 | 0.771 | 1.04 | 0.11-9.29 | 0.971 |
*From a multivariate logistic regression model with age, gender, BMI, smoking history, contact history of TB, DM, HD-D, hemoglobin, and S-albumin.
Abbreviations: IGRA, interferon-gamma release assay; OR, odd ratio; CI, confidence interval; BMI, body mass index; Contact history of TB, contact history with active tuberculosis case; DM, diabetes mellitus; HD-D, hemodialysis duration; S, serum.