Baseline characteristics of healthcare workers diagnosed as active tuberculosis (n=30)
Characteristics | Total (N=30) | symptomatic HCW (N=20) | Asymptomatic HCW (N=10) | |
---|---|---|---|---|
Age, mean years (±SD) | 31.7 (±7.98) | 31.65 (±8.77) | 31.80 (±6.55) | 0.962 |
20-29 | 14 (46.7%) | 11 (55%) | 3 (30%) | 0.196 |
30-39 | 11 (36.7%) | 5 (25%) | 6 (60%) | 0.061 |
40-49 | 4 (13.3%) | 3 (15%) | 1 (10%) | 0.704 |
50-59 | 1 (3.3%) | 1 (5%) | 0 (0%) | 0.472 |
Sex | ||||
Female | 25 (83.3%) | 16 (80%) | 9 (90%) | 0.488 |
Body mass index (BMI) (±SD) | 20.89 (±1.78) | 20.98 (±1.62) | 20.72 (±2.16) | 0.726 |
Smoking | ||||
Never smoker | 28 (93.3%) | 18 (90%) | 10 (100%) | 0.301 |
Current smoker | 2 (6.7%) | 2 (10%) | 0 (0%) | 0.301 |
Profession | ||||
Nurse | 17 (56.7%) | 11 (55%) | 6 (60%) | 0.794 |
Physician | 7 (23.3%) | 4 (20%) | 3 (30%) | 0.542 |
Technician | 4 (13.3%) | 3 (15%) | 1 (10%) | 0.704 |
Health aid | 2 (6.7%) | 2 (10%) | 0 (0%) | 0.301 |
Work duration, mean months (±SD) | 52.69 (±52.57) | 34.94 (±35.04) | 86.22 (±65.16) | 0.015 |
Comorbidities | ||||
Hypertension | 0 (0%) | 0 (0%) | 0 (0%) | 0 |
Diabetes mellitus | 0 (0%) | 0 (0%) | 0 (0%) | 0 |
Rheumatologic disease | 1 (3.3%) | 1 (5%) | 0 (0%) | 0.472 |
History of latent Tuberculosis | 2 (6.7%) | 2 (10%) | 0 (0%) | 0.301 |
Chest image finding | ||||
Old scar | 5 (16.7%) | 2 (10%) | 3 (30%) | 0.166 |
Active lung lesion | 25 (83.3%) | 18 (90%) | 7 (70%) | 0.166 |
Symptomes | ||||
Cough≥3 weeks | 11 (36.7%) | 11 (55%) | 0 (0%) | 0.003 |
Hemoptysis | 2 (6.7%) | 2 (10%) | 0 (0%) | 0.301 |
Sputum | 8 (26.7%) | 8 (40%) | 0 (0%) | 0.02 |
Fever | 4 (13.3%) | 4 (20%) | 0 (0%) | 0.129 |
Night sweating | 1 (3.3%) | 1 (5%) | 0 (0%) | 0.472 |
Loss of weight | 2 (6.7%) | 2 (10%) | 0 (0%) | 0.301 |
Chest discomfort | 3 (10%) | 3 (15%) | 0 (0%) | 0.197 |
Contact with active TB patients | 2 (6.7%) | 2 (10%) | 0 (0%) | 0.301 |
Abbreviations: HCW, Healthcare worker; SD, standard deviation; AST, aspartate transaminase; ALT, alanine aminotransferase.