Testing modalities of
Test | Sensitiviy [18] | Specificity [18] | Distinguishes colonization from active infection [18] | Substance detected [6] |
---|---|---|---|---|
Toxigenic culture | 94% | 99% | No | |
Cell cytotoxicity neutralization assay | 93% | 98% | Yes | Free toxins |
Glutamate dehydrogenase test | 94-96% | 90-96% | No | |
Nucleic acid amplification tests | 95-96% | 94-98% | No | |
Toxin A and B enzyme immunoassay | 57-83% | 99% | Yes | Free toxins |
This table was based and modified from Guideline of Infectious Diseases Society of America (IDSA) and Society for Healthcare Epidemiology of America (SHEA) and guideline of American College of Gastroenterology (ACG) [6,18].