Characteristics of participants in hospitals 1 and 2
Hospital 1 | Hospital 2 | Total |
|
|
---|---|---|---|---|
Total (n) | 103 | 48 | 151 | |
SARS-CoV-2 IgG (n, (%)) | 2 (1.9) | 1 (2.1) | 3 (2.0) | 0.954 |
Age (mean, 2SD) | 35.41±12.10 | 32.85±7.42 | 34.60±10.88 | 0.180 |
Sex | ||||
Female | 100 (97.1) | 41 (85.4) | 141 (93.4) | 0.012 |
Male | 3 (2.9) | 7 (14.6) | 10 (6.6) | |
Occupation (n, (%)) | ||||
Doctor | 4 (3.9) | 6 (12.5) | 10 (6.6) | 0.074 |
Nurse | 72 (69.9) | 29 (60.4) | 101 (66.9) | 0.249 |
Laboratory technologist | 0 | 5 (10.4) | 5 (3.3) | 0.004 |
Radiology technologist | 0 | 4 (8.3) | 4 (2.6) | 0.009 |
Nurse assistant | 27 (26.2) | 3 (6.3) | 30 (19.9) | 0.011 |
Hospital office worker | 0 | 1 (2.1) | 1 (0.7) | 1.000 |
Work experience (years) | 6.94±7.022 | 7.77±5.104 | 7.21±6.469 | 0.414 |
Participants with symptoms |
15 (14.6) | 9 (18.8) | 24 (15.9) | 0.512 |
Working period related to COVID-19 (days) | 82.28±25.624 | 63.94±20.71 | 76.45±25.28 | <0.0001 |
Self-reported contamination during doffing of PPE |
0.13±0.518 | 0.42±0.846 | 0.22±0.625 | 0.010 |
Self-reported contamination during doffing of PPE (n, (%)) | 6 (5.8) | 13 (27.1) | 19 (12.6) | 0.001 |
Number of participants in self-quarantine |
6 | 1 | 7 | 0.432 |
Number of times SARS-CoV-2 PCR |
1.53±0.623 | 0.79±0.939 | 1.28±0.826 | <0.0001 |
* Symptoms: cough, sputum, sore throat, febrile sensation, myalgia, headache.
† Personal protective equipment.
‡ Polymerase chain reaction.