Features of COVID-19 vaccination planned to be introduced in Korea
Platform | Adenovirus vector [8,9,21,44,46] | Neucleotide vaccine (mRNA) [6,7,45,47] | Recombinant protein [14,15] | ||
---|---|---|---|---|---|
Vaccine name | AZD1222 | Ad26.COV2.S | mRNA-1273 | BNT162b2 | NVX-CoV2373 |
Manufacturer | AstraZeneca | Janssen | Moderna | Pfizer-BioNTech | Novavax |
No. of doses/interval | |||||
Phase 3 | 2 doses/4 weeks | 1 dose | 2 doses/4 weeks | 2 doses/3 weeks | 2 doses/3 weeks |
KDCA guidance | 2 doses/8-12 weeks | 1 dose | 2 doses/4 weeks | 2 doses/3 weeks | |
Vaccine efficacy | ≥14 days after 2nd dose (all symptomatic): 70.4% (95% CI, 54.8-80.6%) | ≥14 days after single dose (all symptomatic): 66.9% (95% CI, 59.1-73.4%) | ≥14 days after 2nd dose (all symptomatic): 94.1% (95% CI, 89.3-96.8%) | ≥7 days after 2nd dose: 95% (95% credible interval, 90.3-97.6%) | ≥7 days after 2nd dose: 89.3% (95% CI, 75.2-95.4%) |
Storage requirement | 2℃-8℃ (6 months) | 2℃-8℃ (3 months) or 9℃-25℃ (12 hours), | −50℃ to −15℃ (6 months) 2℃-8℃ (1 month) 8℃-25℃ (12 hours) | −80℃ to −60° (6 months) or −25℃ to −15℃ (14 days) or 2℃ to 8℃ (5 days) |
2℃-8℃ |
Transporting temperature | 2℃-8℃ | 2℃-8℃ | 2℃-8℃ | −80℃ to −60℃ | 2℃-8℃ |
Storage after first puncture | 2℃-25℃ within 6 hours | 2℃-8℃ within 6 hours or 9℃-25℃ within 2 hours | 2℃-25℃ within 12 hours | (After dilution) 2℃-25℃ within 6 hours |
* An expiry date of Pfizer-BioNTech vaccine has been extended to 30 days when refrigerated between 2℃ to 8℃ (updated on 21st, May, 2021).
Abbreviation : CI, confidence interval.