Characteristics of the subjects N=104†
Characteristics | Categories | n (%) | M±SD |
---|---|---|---|
Gender | Men | 0 (0.0) | |
Women | 101 (100.0) | ||
Age (years) | 50.4±7.55 | ||
Education | Diploma | 37 (37.4) | |
Bacheolor’s | 46 (46.5) | ||
≥Master’s | 16 (16.2) | ||
Position | Staff nurse/Charge nurse | 12 (12.0) | |
Head nurse | 46 (46.0) | ||
Chief nursing officer | 42 (42.0) | ||
Department |
Infection control office | 0 (0.0) | |
Other | 97 (100.0) | ||
Post type | Single assignment | 5 (5.4) | |
Dual assignment | 85 (91.4) | ||
Other | 3 (3.2) | ||
Clinical experience (years) | 20.1±8.67 | ||
Current hospital work experience (years) | 4.8±5.66 | ||
Infection control experience (years) | 1.8±2.29 | ||
Infection control education experience within 10 years | Yes | 88 (87.1) | |
No | 13 (12.9) |
* Only full-time workers were included.
† Non-response is excluded from analysis.