Comparison of the device utilization ratios and the rates of device-associated infections from 2014 through 2019
July 2014-June 2015 | July 2015-June 2016 | July 2016-June 2017 | July 2017-June 2018 | July 2018-June 2019 | |
---|---|---|---|---|---|
No. of hospitals | 96 | 103 | 193 | 216 | 227 |
No. of units | 169 | 178 | 285 | 308 | 316 |
Patient-days | 883,138 | 945,605 | 1,387,515 | 1,489,409 | 1,490,256 |
Device-days | |||||
Urinary catheter-days | 745,767 | 795,466 | 1,177,533 | 1,277,540 | 1,278,137 |
Central line-days | 457,888 | 481,302 | 663,681 | 739,052 | 761,513 |
Ventilator-days | 360,053 | 388,408 | 480,576 | 524,821 | 526,924 |
No. of infections | |||||
Urinary catheter-associated UTI | 675 | 702 | 1,189 | 1,476 | 1,633 |
Central line-associated BSI | 932 | 1,058 | 1,481 | 1,692 | 1,769 |
Ventilator-associated PNEU | 443 | 389 | 480 | 505 | 569 |
Device utilization ratio (DD/PD) | |||||
Urinary catheter |
0.84 |
0.84 |
0.85 |
0.86 |
0.86 |
Central line |
0.52 |
0.51 |
0.48 |
0.50 |
0.51 |
Ventilator |
0.41 |
0.41 |
0.35 |
0.35 |
0.35 |
Device-associated infection rate (/1,000 DD) | |||||
Urinary catheter-associated UTI |
0.91 |
0.88 |
1.01 |
1.16 |
1.28 |
Central line-associated BSI |
2.04 |
2.20 |
2.23 |
2.29 |
2.32 |
Ventilator-associated PNEU |
1.23 |
1.00 |
1.00 |
0.96 |
1.08 |
* 10th to 90th percentile range.
Abbreviations: ICU, intensive care unit; UTI, urinary tract infection; BSI, bloodstream infection; PNEU, pneumonia; DD, device day; PD, patient day; CI, confidence interval.